Pos | Player | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Mp |
Small Slams | Grand Slams |
---|---|---|---|---|---|---|---|
1 | 15 | Kauko Koistinen | 86/ 144 | 59,72 | 0,08 | ||
2 = | 5 | Aarne Heikinheimo | 84/ 144 | 58,33 | 0,03 | 2 | |
2 = | 10 | Olavi Lounevaara | 84/ 144 | 58,33 | 0,03 | 1 | |
4 | 12 | Ossi Luosma | 79/ 144 | 54,86 | 0,02 | 2 | |
5 | 4 | Toivo Nurmi | 75/ 144 | 52,08 | 1 | ||
6 | 7 | Kirsti Uusiniemi | 72/ 144 | 50,00 | 1 | ||
7 | 14 | Eila Hakala | 71/ 144 | 49,31 | |||
8 = | 8 | Tuula Simola | 70/ 144 | 48,61 | 2 | ||
8 = | 9 | Seppo Hyyti | 70/ 144 | 48,61 | |||
8 = | 11 | Pertti Kokkonen | 70/ 144 | 48,61 | 1 | ||
11 | 1 | Ralf Jansson | 68/ 144 | 47,22 | |||
12 = | 3 | Irmeli Somervuo | 66/ 144 | 45,83 | 1 | ||
12 = | 13 | Markku Tuomi | 66/ 144 | 45,83 | |||
14 | 16 | Susanna Nukari | 65/ 144 | 45,14 | |||
15 = | 2 | Reijo Uusiniemi | 63/ 144 | 43,75 | |||
15 = | 6 | Leif Rehnström | 63/ 144 | 43,75 | 1 |
Board | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | Player | Total |
1 | 0 | 0 | 6 | 0 | 2 | 4 | 4 | 4 | 0 | 4 | 4 | 1 | 1 | 6 | 2 | 1 | 4 | 3 | 0 | 2 | 5 | 5 | 4 | 6 | 1 | 68 |
2 | 0 | 0 | 4 | 4 | 4 | 2 | 6 | 6 | 4 | 0 | 4 | 4 | 2 | 6 | 0 | 1 | 0 | 3 | 0 | 0 | 5 | 2 | 4 | 2 | 2 | 63 |
3 | 3 | 2 | 4 | 4 | 0 | 0 | 0 | 0 | 4 | 2 | 4 | 1 | 5 | 2 | 0 | 2 | 2 | 6 | 6 | 4 | 5 | 6 | 4 | 0 | 3 | 66 |
4 | 3 | 4 | 6 | 0 | 0 | 0 | 6 | 4 | 2 | 4 | 2 | 5 | 2 | 6 | 4 | 5 | 2 | 3 | 2 | 2 | 1 | 4 | 6 | 2 | 4 | 75 |
5 | 0 | 0 | 2 | 6 | 4 | 2 | 6 | 4 | 6 | 4 | 4 | 1 | 6 | 2 | 0 | 2 | 6 | 3 | 6 | 6 | 5 | 1 | 2 | 6 | 5 | 84 |
6 | 3 | 2 | 6 | 4 | 4 | 4 | 0 | 0 | 6 | 4 | 0 | 6 | 0 | 4 | 4 | 6 | 2 | 3 | 0 | 2 | 1 | 0 | 2 | 0 | 6 | 63 |
7 | 6 | 6 | 4 | 0 | 2 | 0 | 2 | 4 | 2 | 4 | 0 | 6 | 5 | 0 | 2 | 0 | 6 | 0 | 6 | 6 | 5 | 2 | 0 | 4 | 7 | 72 |
8 | 6 | 6 | 2 | 2 | 2 | 2 | 2 | 2 | 0 | 4 | 4 | 1 | 5 | 0 | 6 | 5 | 0 | 6 | 4 | 6 | 1 | 0 | 4 | 0 | 8 | 70 |
9 | 3 | 4 | 0 | 2 | 6 | 6 | 4 | 2 | 2 | 6 | 4 | 4 | 0 | 4 | 6 | 5 | 4 | 0 | 2 | 0 | 1 | 1 | 0 | 4 | 9 | 70 |
10 | 6 | 6 | 2 | 6 | 4 | 6 | 0 | 2 | 6 | 2 | 2 | 5 | 5 | 2 | 2 | 0 | 4 | 0 | 4 | 4 | 5 | 5 | 2 | 4 | 10 | 84 |
11 | 3 | 4 | 0 | 2 | 4 | 4 | 4 | 4 | 0 | 2 | 2 | 2 | 4 | 0 | 4 | 5 | 0 | 6 | 4 | 4 | 1 | 5 | 4 | 2 | 11 | 70 |
12 | 3 | 2 | 0 | 6 | 4 | 6 | 2 | 4 | 4 | 0 | 6 | 0 | 1 | 4 | 6 | 4 | 6 | 3 | 2 | 0 | 1 | 5 | 4 | 6 | 12 | 79 |
13 | 6 | 6 | 2 | 2 | 6 | 6 | 0 | 2 | 0 | 2 | 6 | 0 | 1 | 6 | 0 | 1 | 2 | 6 | 2 | 2 | 5 | 1 | 2 | 0 | 13 | 66 |
14 | 0 | 0 | 6 | 4 | 2 | 0 | 2 | 2 | 2 | 6 | 2 | 5 | 4 | 0 | 6 | 4 | 4 | 3 | 0 | 0 | 5 | 6 | 6 | 2 | 14 | 71 |
15 | 3 | 4 | 0 | 6 | 2 | 4 | 6 | 6 | 4 | 2 | 2 | 5 | 6 | 2 | 4 | 6 | 6 | 0 | 4 | 6 | 1 | 1 | 2 | 4 | 15 | 86 |
16 | 3 | 2 | 4 | 0 | 2 | 2 | 4 | 2 | 6 | 2 | 2 | 2 | 1 | 4 | 2 | 1 | 0 | 3 | 6 | 4 | 1 | 4 | 2 | 6 | 16 | 65 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Player 1 | Ralf Jansson | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 7 | Kirsti Uusiniemi | 5Hx-2 | E | 300 | 0 | 6 | |
2 | 1S+2 | N | 140 | 0 | 6 | |||
3 | 12 | Ossi Luosma | 4Sx-2 | N | 300 | 6 | 6 | |
4 | 3S-2 | E | 200 | 0 | 6 | |||
5 | 2 | Reijo Uusiniemi | 4S+1 | N | 650 | 2 | 6 | |
6 | 2D+3 | N | 150 | 4 | 6 | |||
7 | 14 | Eila Hakala | 1N+3 | S | 180 | 4 | 6 | |
8 | 3N | S | 400 | 4 | 6 | |||
9 | 16 | Susanna Nukari | 4H-3 | E | 300 | 0 | 6 | |
10 | 3N+1 | E | 630 | 4 | 6 | |||
11 | 10 | Olavi Lounevaara | 4S | N | 420 | 4 | 6 | |
12 | 3N-3 | W | 150 | 1 | 6 | |||
13 | 7 | Kirsti Uusiniemi | 6S+1 | E | 1460 | 1 | 6 | |
14 | 3N-3 | E | 150 | 6 | 6 | |||
15 | 11 | Pertti Kokkonen | 2D+1 | W | 110 | 2 | 6 | |
16 | 2C+3 | S | 150 | 1 | 6 | |||
17 | 4 | Toivo Nurmi | 4H+2 | E | 480 | 4 | 6 | |
18 | 6S | E | 980 | 3 | 6 | |||
19 | 3 | Irmeli Somervuo | 3N-2 | E | 200 | 0 | 6 | |
20 | 3N+2 | W | 660 | 2 | 6 | |||
21 | 15 | Kauko Koistinen | Passed | N | 0 | 5 | 6 | |
22 | 5C-2 | S | 100 | 5 | 6 | |||
23 | 13 | Markku Tuomi | 2S | S | 110 | 4 | 6 | |
24 | 2N-2 | N | 100 | 6 | 6 | |||
Total | 47,22% | 68 | 144 |
Player 2 | Reijo Uusiniemi | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 13 | Markku Tuomi | 5Hx-2 | E | 300 | 0 | 6 | |
2 | 1S+2 | N | 140 | 0 | 6 | |||
3 | 8 | Tuula Simola | 3C+2 | W | 150 | 4 | 6 | |
4 | 2H | W | 110 | 4 | 6 | |||
5 | 1 | Ralf Jansson | 4S+1 | N | 650 | 4 | 6 | |
6 | 2D+3 | N | 150 | 2 | 6 | |||
7 | 3 | Irmeli Somervuo | 3N+3 | S | 690 | 6 | 6 | |
8 | 3N+1 | S | 430 | 6 | 6 | |||
9 | 14 | Eila Hakala | 2S | N | 110 | 4 | 6 | |
10 | 3N | W | 600 | 0 | 6 | |||
11 | 16 | Susanna Nukari | 4S | N | 420 | 4 | 6 | |
12 | 2D | W | 90 | 4 | 6 | |||
13 | 11 | Pertti Kokkonen | 4S+3 | E | 710 | 2 | 6 | |
14 | 3N+2 | E | 460 | 6 | 6 | |||
15 | 8 | Tuula Simola | 3S | W | 140 | 0 | 6 | |
16 | 4C+1 | S | 150 | 1 | 6 | |||
17 | 12 | Ossi Luosma | 6N | E | 990 | 0 | 6 | |
18 | 6S | E | 980 | 3 | 6 | |||
19 | 5 | Aarne Heikinheimo | 2H | W | 110 | 0 | 6 | |
20 | 3N+4 | W | 720 | 0 | 6 | |||
21 | 4 | Toivo Nurmi | Passed | N | 0 | 5 | 6 | |
22 | 4C+1 | S | 150 | 2 | 6 | |||
23 | 15 | Kauko Koistinen | 2S | S | 110 | 4 | 6 | |
24 | 2S-2 | W | 100 | 2 | 6 | |||
Total | 43,75% | 63 | 144 |
Player 3 | Irmeli Somervuo | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 15 | Kauko Koistinen | 4S-3 | E | 150 | 3 | 6 | |
2 | 1S+1 | N | 110 | 2 | 6 | |||
3 | 13 | Markku Tuomi | 3C+2 | W | 150 | 4 | 6 | |
4 | 2H | W | 110 | 4 | 6 | |||
5 | 9 | Seppo Hyyti | 4S+2 | N | 680 | 0 | 6 | |
6 | 3N+2 | N | 460 | 0 | 6 | |||
7 | 2 | Reijo Uusiniemi | 3N+3 | S | 690 | 0 | 6 | |
8 | 3N+1 | S | 430 | 0 | 6 | |||
9 | 4 | Toivo Nurmi | 2S+1 | S | 140 | 4 | 6 | |
10 | 3N+1 | W | 630 | 2 | 6 | |||
11 | 14 | Eila Hakala | 4S | N | 420 | 4 | 6 | |
12 | 3N-3 | W | 150 | 1 | 6 | |||
13 | 16 | Susanna Nukari | 6S+1 | W | 1460 S | 5 | 6 | |
14 | 3H-1 | W | 50 | 2 | 6 | |||
15 | 12 | Ossi Luosma | 3N-4 | E | 200 | 0 | 6 | |
16 | 3C+3 | S | 170 | 2 | 6 | |||
17 | 9 | Seppo Hyyti | 3N+3 | W | 490 | 2 | 6 | |
18 | 6S-1 | E | 50 | 6 | 6 | |||
19 | 1 | Ralf Jansson | 3N-2 | E | 200 | 6 | 6 | |
20 | 3N+2 | W | 660 | 4 | 6 | |||
21 | 6 | Leif Rehnström | 4H-3 | W | 150 | 5 | 6 | |
22 | 3D+3 | N | 170 | 6 | 6 | |||
23 | 5 | Aarne Heikinheimo | 2S | S | 110 | 4 | 6 | |
24 | 3H | S | 140 | 0 | 6 | |||
Total | 45,83% | 66 | 144 |
Player 4 | Toivo Nurmi | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 6 | Leif Rehnström | 4S-3 | E | 150 | 3 | 6 | |
2 | 1N-2 | E | 100 | 4 | 6 | |||
3 | 15 | Kauko Koistinen | 4Sx-2 | N | 300 | 6 | 6 | |
4 | 3S-2 | E | 200 | 0 | 6 | |||
5 | 13 | Markku Tuomi | 4S+2 | N | 680 | 0 | 6 | |
6 | 3N+2 | N | 460 | 0 | 6 | |||
7 | 10 | Olavi Lounevaara | 2H+1 | N | 140 | 6 | 6 | |
8 | 3N | S | 400 | 4 | 6 | |||
9 | 3 | Irmeli Somervuo | 2S+1 | S | 140 | 2 | 6 | |
10 | 3N+1 | W | 630 | 4 | 6 | |||
11 | 5 | Aarne Heikinheimo | 4S | N | 420 | 2 | 6 | |
12 | 5D-3 | W | 150 | 5 | 6 | |||
13 | 14 | Eila Hakala | 4S+3 | E | 710 | 2 | 6 | |
14 | 3N+2 | E | 460 | 6 | 6 | |||
15 | 16 | Susanna Nukari | 2D+1 | W | 110 | 4 | 6 | |
16 | 2C+3 | S | 150 | 5 | 6 | |||
17 | 1 | Ralf Jansson | 4H+2 | E | 480 | 2 | 6 | |
18 | 6S | E | 980 S | 3 | 6 | |||
19 | 10 | Olavi Lounevaara | 1N | W | 90 | 2 | 6 | |
20 | 3N+3 | E | 690 | 2 | 6 | |||
21 | 2 | Reijo Uusiniemi | Passed | N | 0 | 1 | 6 | |
22 | 4C+1 | S | 150 | 4 | 6 | |||
23 | 7 | Kirsti Uusiniemi | 5C-3 | W | 300 | 6 | 6 | |
24 | 3S-1 | W | 50 | 2 | 6 | |||
Total | 52,08% | 75 | 144 |
Player 5 | Aarne Heikinheimo | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 8 | Tuula Simola | 4H-1 | E | 50 | 0 | 6 | |
2 | 1N+2 | E | 150 | 0 | 6 | |||
3 | 7 | Kirsti Uusiniemi | 3D+2 | S | 150 | 2 | 6 | |
4 | 2H+1 | W | 140 | 6 | 6 | |||
5 | 15 | Kauko Koistinen | 4S+1 | N | 650 | 4 | 6 | |
6 | 2D+3 | N | 150 | 2 | 6 | |||
7 | 13 | Markku Tuomi | 2H+1 | N | 140 | 6 | 6 | |
8 | 3N | S | 400 | 4 | 6 | |||
9 | 11 | Pertti Kokkonen | 1N | W | 90 | 6 | 6 | |
10 | 3N+1 | W | 630 | 4 | 6 | |||
11 | 4 | Toivo Nurmi | 4S | N | 420 | 4 | 6 | |
12 | 5D-3 | W | 150 | 1 | 6 | |||
13 | 6 | Leif Rehnström | 3N+2 | E | 660 | 6 | 6 | |
14 | 2C | E | 90 | 2 | 6 | |||
15 | 14 | Eila Hakala | 3N-4 | E | 200 | 0 | 6 | |
16 | 3C+3 | S | 170 | 2 | 6 | |||
17 | 16 | Susanna Nukari | 6N | E | 990 S | 6 | 6 | |
18 | 6S | E | 980 S | 3 | 6 | |||
19 | 2 | Reijo Uusiniemi | 2H | W | 110 | 6 | 6 | |
20 | 3N+4 | W | 720 | 6 | 6 | |||
21 | 11 | Pertti Kokkonen | 3H-3 | W | 150 | 5 | 6 | |
22 | 5C-2 | S | 100 | 1 | 6 | |||
23 | 3 | Irmeli Somervuo | 2S | S | 110 | 2 | 6 | |
24 | 3H | S | 140 | 6 | 6 | |||
Total | 58,33% | 84 | 144 |
Player 6 | Leif Rehnström | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 4 | Toivo Nurmi | 4S-3 | E | 150 | 3 | 6 | |
2 | 1N-2 | E | 100 | 2 | 6 | |||
3 | 9 | Seppo Hyyti | 5C-2 | W | 200 | 6 | 6 | |
4 | 3H-1 | W | 100 | 4 | 6 | |||
5 | 8 | Tuula Simola | 4S+1 | N | 650 | 4 | 6 | |
6 | 3D | N | 110 | 4 | 6 | |||
7 | 15 | Kauko Koistinen | 3N+3 | S | 690 | 0 | 6 | |
8 | 3N+1 | S | 430 | 0 | 6 | |||
9 | 13 | Markku Tuomi | 1N | W | 90 | 6 | 6 | |
10 | 3N+1 | W | 630 | 4 | 6 | |||
11 | 12 | Ossi Luosma | 3N+1 | S | 430 | 0 | 6 | |
12 | 4D+1 | W | 150 | 6 | 6 | |||
13 | 5 | Aarne Heikinheimo | 3N+2 | E | 660 | 0 | 6 | |
14 | 2C | E | 90 | 4 | 6 | |||
15 | 7 | Kirsti Uusiniemi | 3N-1 | E | 50 | 4 | 6 | |
16 | 3N+4 | N | 520 | 6 | 6 | |||
17 | 14 | Eila Hakala | 4H+2 | E | 480 | 2 | 6 | |
18 | 6S | E | 980 S | 3 | 6 | |||
19 | 16 | Susanna Nukari | 3N-2 | E | 200 | 0 | 6 | |
20 | 3N+2 | W | 660 | 2 | 6 | |||
21 | 3 | Irmeli Somervuo | 4H-3 | W | 150 | 1 | 6 | |
22 | 3D+3 | N | 170 | 0 | 6 | |||
23 | 12 | Ossi Luosma | 2S | S | 110 | 2 | 6 | |
24 | 2N-2 | N | 100 | 0 | 6 | |||
Total | 43,75% | 63 | 144 |
Player 7 | Kirsti Uusiniemi | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 1 | Ralf Jansson | 5Hx-2 | E | 300 | 6 | 6 | |
2 | 1S+2 | N | 140 | 6 | 6 | |||
3 | 5 | Aarne Heikinheimo | 3D+2 | S | 150 | 4 | 6 | |
4 | 2H+1 | W | 140 | 0 | 6 | |||
5 | 10 | Olavi Lounevaara | 4S+1 | N | 650 | 2 | 6 | |
6 | 3N-2 | S | 100 | 0 | 6 | |||
7 | 9 | Seppo Hyyti | 4S | N | 620 | 2 | 6 | |
8 | 3N | S | 400 | 4 | 6 | |||
9 | 15 | Kauko Koistinen | 2S+1 | S | 140 | 2 | 6 | |
10 | 3N+1 | W | 630 | 4 | 6 | |||
11 | 13 | Markku Tuomi | 3N+1 | S | 430 | 0 | 6 | |
12 | 4D+1 | W | 150 | 6 | 6 | |||
13 | 1 | Ralf Jansson | 6S+1 | E | 1460 S | 5 | 6 | |
14 | 3N-3 | E | 150 | 0 | 6 | |||
15 | 6 | Leif Rehnström | 3N-1 | E | 50 | 2 | 6 | |
16 | 3N+4 | N | 520 | 0 | 6 | |||
17 | 8 | Tuula Simola | 7Dx-1 | W | 100 | 6 | 6 | |
18 | 6S+1 | E | 1010 | 0 | 6 | |||
19 | 14 | Eila Hakala | 2H | W | 110 | 6 | 6 | |
20 | 3N+4 | W | 720 | 6 | 6 | |||
21 | 16 | Susanna Nukari | Passed | N | 0 | 5 | 6 | |
22 | 4C+1 | S | 150 | 2 | 6 | |||
23 | 4 | Toivo Nurmi | 5C-3 | W | 300 | 0 | 6 | |
24 | 3S-1 | W | 50 | 4 | 6 | |||
Total | 50,00% | 72 | 144 |
Player 8 | Tuula Simola | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 5 | Aarne Heikinheimo | 4H-1 | E | 50 | 6 | 6 | |
2 | 1N+2 | E | 150 | 6 | 6 | |||
3 | 2 | Reijo Uusiniemi | 3C+2 | W | 150 | 2 | 6 | |
4 | 2H | W | 110 | 2 | 6 | |||
5 | 6 | Leif Rehnström | 4S+1 | N | 650 | 2 | 6 | |
6 | 3D | N | 110 | 2 | 6 | |||
7 | 11 | Pertti Kokkonen | 1N+3 | S | 180 | 2 | 6 | |
8 | 3N | S | 400 | 2 | 6 | |||
9 | 10 | Olavi Lounevaara | 4H-3 | E | 300 | 0 | 6 | |
10 | 3N+1 | E | 630 | 4 | 6 | |||
11 | 15 | Kauko Koistinen | 4S | N | 420 | 4 | 6 | |
12 | 5D-3 | W | 150 | 1 | 6 | |||
13 | 13 | Markku Tuomi | 6S+1 | E | 1460 S | 5 | 6 | |
14 | 3N-3 | E | 150 | 0 | 6 | |||
15 | 2 | Reijo Uusiniemi | 3S | W | 140 | 6 | 6 | |
16 | 4C+1 | S | 150 | 5 | 6 | |||
17 | 7 | Kirsti Uusiniemi | 7Dx-1 | W | 100 | 0 | 6 | |
18 | 6S+1 | E | 1010 S | 6 | 6 | |||
19 | 9 | Seppo Hyyti | 3S | S | 140 | 4 | 6 | |
20 | 5D+1 | W | 620 | 6 | 6 | |||
21 | 14 | Eila Hakala | 4H-3 | W | 150 | 1 | 6 | |
22 | 3D+3 | N | 170 | 0 | 6 | |||
23 | 16 | Susanna Nukari | 2S | S | 110 | 4 | 6 | |
24 | 3H | S | 140 | 0 | 6 | |||
Total | 48,61% | 70 | 144 |
Player 9 | Seppo Hyyti | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 16 | Susanna Nukari | 4S-3 | E | 150 | 3 | 6 | |
2 | 1N-2 | E | 100 | 4 | 6 | |||
3 | 6 | Leif Rehnström | 5C-2 | W | 200 | 0 | 6 | |
4 | 3H-1 | W | 100 | 2 | 6 | |||
5 | 3 | Irmeli Somervuo | 4S+2 | N | 680 | 6 | 6 | |
6 | 3N+2 | N | 460 | 6 | 6 | |||
7 | 7 | Kirsti Uusiniemi | 4S | N | 620 | 4 | 6 | |
8 | 3N | S | 400 | 2 | 6 | |||
9 | 12 | Ossi Luosma | 2S | N | 110 | 2 | 6 | |
10 | 3N | W | 600 | 6 | 6 | |||
11 | 11 | Pertti Kokkonen | 4S | N | 420 | 4 | 6 | |
12 | 2D | W | 90 | 4 | 6 | |||
13 | 15 | Kauko Koistinen | 3N+2 | E | 660 | 0 | 6 | |
14 | 2C | E | 90 | 4 | 6 | |||
15 | 13 | Markku Tuomi | 3S | W | 140 | 6 | 6 | |
16 | 4C+1 | S | 150 | 5 | 6 | |||
17 | 3 | Irmeli Somervuo | 3N+3 | W | 490 | 4 | 6 | |
18 | 6S-1 | E | 50 | 0 | 6 | |||
19 | 8 | Tuula Simola | 3S | S | 140 | 2 | 6 | |
20 | 5D+1 | W | 620 | 0 | 6 | |||
21 | 10 | Olavi Lounevaara | Passed | N | 0 | 1 | 6 | |
22 | 5C-2 | S | 100 | 1 | 6 | |||
23 | 14 | Eila Hakala | 5C-3 | W | 300 | 0 | 6 | |
24 | 3S-1 | W | 50 | 4 | 6 | |||
Total | 48,61% | 70 | 144 |
Player 10 | Olavi Lounevaara | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 14 | Eila Hakala | 4H-1 | E | 50 | 6 | 6 | |
2 | 1N+2 | E | 150 | 6 | 6 | |||
3 | 16 | Susanna Nukari | 3D+2 | S | 150 | 2 | 6 | |
4 | 2H+1 | W | 140 | 6 | 6 | |||
5 | 7 | Kirsti Uusiniemi | 4S+1 | N | 650 | 4 | 6 | |
6 | 3N-2 | S | 100 | 6 | 6 | |||
7 | 4 | Toivo Nurmi | 2H+1 | N | 140 | 0 | 6 | |
8 | 3N | S | 400 | 2 | 6 | |||
9 | 8 | Tuula Simola | 4H-3 | E | 300 | 6 | 6 | |
10 | 3N+1 | E | 630 | 2 | 6 | |||
11 | 1 | Ralf Jansson | 4S | N | 420 | 2 | 6 | |
12 | 3N-3 | W | 150 | 5 | 6 | |||
13 | 12 | Ossi Luosma | 6S+1 | W | 1460 S | 5 | 6 | |
14 | 3H-1 | W | 50 | 2 | 6 | |||
15 | 15 | Kauko Koistinen | 3N-1 | E | 50 | 2 | 6 | |
16 | 3N+4 | N | 520 | 0 | 6 | |||
17 | 13 | Markku Tuomi | 3N+3 | W | 490 | 4 | 6 | |
18 | 6S-1 | E | 50 | 0 | 6 | |||
19 | 4 | Toivo Nurmi | 1N | W | 90 | 4 | 6 | |
20 | 3N+3 | E | 690 | 4 | 6 | |||
21 | 9 | Seppo Hyyti | Passed | N | 0 | 5 | 6 | |
22 | 5C-2 | S | 100 | 5 | 6 | |||
23 | 11 | Pertti Kokkonen | 2S | S | 110 | 2 | 6 | |
24 | 2S-2 | W | 100 | 4 | 6 | |||
Total | 58,33% | 84 | 144 |
Player 11 | Pertti Kokkonen | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 12 | Ossi Luosma | 4S-3 | E | 150 | 3 | 6 | |
2 | 1S+1 | N | 110 | 4 | 6 | |||
3 | 14 | Eila Hakala | 5C-2 | W | 200 | 0 | 6 | |
4 | 3H-1 | W | 100 | 2 | 6 | |||
5 | 16 | Susanna Nukari | 4S+1 | N | 650 | 4 | 6 | |
6 | 3D | N | 110 | 4 | 6 | |||
7 | 8 | Tuula Simola | 1N+3 | S | 180 | 4 | 6 | |
8 | 3N | S | 400 | 4 | 6 | |||
9 | 5 | Aarne Heikinheimo | 1N | W | 90 | 0 | 6 | |
10 | 3N+1 | W | 630 | 2 | 6 | |||
11 | 9 | Seppo Hyyti | 4S | N | 420 | 2 | 6 | |
12 | 2D | W | 90 | 2 | 6 | |||
13 | 2 | Reijo Uusiniemi | 4S+3 | E | 710 | 4 | 6 | |
14 | 3N+2 | E | 460 | 0 | 6 | |||
15 | 1 | Ralf Jansson | 2D+1 | W | 110 | 4 | 6 | |
16 | 2C+3 | S | 150 | 5 | 6 | |||
17 | 15 | Kauko Koistinen | 7Dx-1 | W | 100 | 0 | 6 | |
18 | 6S+1 | E | 1010 S | 6 | 6 | |||
19 | 13 | Markku Tuomi | 1N | W | 90 | 4 | 6 | |
20 | 3N+3 | E | 690 | 4 | 6 | |||
21 | 5 | Aarne Heikinheimo | 3H-3 | W | 150 | 1 | 6 | |
22 | 5C-2 | S | 100 | 5 | 6 | |||
23 | 10 | Olavi Lounevaara | 2S | S | 110 | 4 | 6 | |
24 | 2S-2 | W | 100 | 2 | 6 | |||
Total | 48,61% | 70 | 144 |
Player 12 | Ossi Luosma | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 11 | Pertti Kokkonen | 4S-3 | E | 150 | 3 | 6 | |
2 | 1S+1 | N | 110 | 2 | 6 | |||
3 | 1 | Ralf Jansson | 4Sx-2 | N | 300 | 0 | 6 | |
4 | 3S-2 | E | 200 | 6 | 6 | |||
5 | 14 | Eila Hakala | 4S+1 | N | 650 | 4 | 6 | |
6 | 3N-2 | S | 100 | 6 | 6 | |||
7 | 16 | Susanna Nukari | 4S | N | 620 | 2 | 6 | |
8 | 3N | S | 400 | 4 | 6 | |||
9 | 9 | Seppo Hyyti | 2S | N | 110 | 4 | 6 | |
10 | 3N | W | 600 | 0 | 6 | |||
11 | 6 | Leif Rehnström | 3N+1 | S | 430 | 6 | 6 | |
12 | 4D+1 | W | 150 | 0 | 6 | |||
13 | 10 | Olavi Lounevaara | 6S+1 | W | 1460 | 1 | 6 | |
14 | 3H-1 | W | 50 | 4 | 6 | |||
15 | 3 | Irmeli Somervuo | 3N-4 | E | 200 | 6 | 6 | |
16 | 3C+3 | S | 170 | 4 | 6 | |||
17 | 2 | Reijo Uusiniemi | 6N | E | 990 S | 6 | 6 | |
18 | 6S | E | 980 S | 3 | 6 | |||
19 | 15 | Kauko Koistinen | 3S | S | 140 | 2 | 6 | |
20 | 5D+1 | W | 620 | 0 | 6 | |||
21 | 13 | Markku Tuomi | 3H-3 | W | 150 | 1 | 6 | |
22 | 5C-2 | S | 100 | 5 | 6 | |||
23 | 6 | Leif Rehnström | 2S | S | 110 | 4 | 6 | |
24 | 2N-2 | N | 100 | 6 | 6 | |||
Total | 54,86% | 79 | 144 |
Player 13 | Markku Tuomi | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 2 | Reijo Uusiniemi | 5Hx-2 | E | 300 | 6 | 6 | |
2 | 1S+2 | N | 140 | 6 | 6 | |||
3 | 3 | Irmeli Somervuo | 3C+2 | W | 150 | 2 | 6 | |
4 | 2H | W | 110 | 2 | 6 | |||
5 | 4 | Toivo Nurmi | 4S+2 | N | 680 | 6 | 6 | |
6 | 3N+2 | N | 460 | 6 | 6 | |||
7 | 5 | Aarne Heikinheimo | 2H+1 | N | 140 | 0 | 6 | |
8 | 3N | S | 400 | 2 | 6 | |||
9 | 6 | Leif Rehnström | 1N | W | 90 | 0 | 6 | |
10 | 3N+1 | W | 630 | 2 | 6 | |||
11 | 7 | Kirsti Uusiniemi | 3N+1 | S | 430 | 6 | 6 | |
12 | 4D+1 | W | 150 | 0 | 6 | |||
13 | 8 | Tuula Simola | 6S+1 | E | 1460 | 1 | 6 | |
