Pos | Player | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Mp |
Small Slams | Grand Slams |
---|---|---|---|---|---|---|---|
1 | 12 | Kauko Koistinen | 60/ 88 | 68,18 | 0,07 | 1 | |
2 | 7 | Kirsti Uusiniemi | 53/ 88 | 60,23 | 0,03 | ||
3 | 5 | Tuula Simola | 50/ 88 | 56,82 | 0,2 | ||
4 | 11 | Björn-Olof Lindholm | 49/ 88 | 55,68 | |||
5 | 4 | Ossi Luosma | 46/ 88 | 52,27 | |||
6 | 3 | Ralf Jansson | 44/ 88 | 50,00 | 1 | ||
7 | 2 | Susanna Nukari | 42/ 88 | 47,73 | |||
8 | 10 | Seppo Hyyti | 41/ 88 | 46,59 | |||
9 | 9 | Markku Tuomi | 40/ 88 | 45,45 | |||
10 | 1 | Toivo Nurmi | 39/ 88 | 44,32 | |||
11 | 6 | Reijo Uusiniemi | 37/ 88 | 42,05 | |||
12 | 8 | Pertti Kokkonen | 27/ 88 | 30,68 |
Board | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | Player | Total |
1 | 2 | 1 | 4 | 4 | 0 | 0 | 2 | 1 | 1 | 2 | 0 | 0 | 2 | 1 | 1 | 0 | 4 | 4 | 0 | 4 | 4 | 2 | 1 | 39 |
2 | 0 | 1 | 4 | 3 | 3 | 3 | 0 | 0 | 3 | 2 | 4 | 4 | 2 | 4 | 0 | 0 | 1 | 2 | 0 | 4 | 0 | 2 | 2 | 42 |
3 | 4 | 3 | 2 | 3 | 4 | 4 | 2 | 3 | 4 | 0 | 0 | 0 | 2 | 0 | 3 | 2 | 0 | 0 | 4 | 2 | 0 | 2 | 3 | 44 |
4 | 4 | 3 | 2 | 1 | 1 | 1 | 4 | 4 | 1 | 2 | 1 | 0 | 2 | 4 | 1 | 2 | 3 | 4 | 4 | 0 | 2 | 0 | 4 | 46 |
5 | 2 | 3 | 2 | 1 | 3 | 3 | 0 | 1 | 0 | 4 | 4 | 4 | 2 | 3 | 3 | 2 | 1 | 0 | 2 | 4 | 4 | 2 | 5 | 50 |
6 | 0 | 1 | 0 | 1 | 3 | 3 | 4 | 3 | 3 | 0 | 3 | 4 | 2 | 0 | 1 | 0 | 3 | 4 | 2 | 0 | 0 | 0 | 6 | 37 |
7 | 4 | 4 | 2 | 3 | 0 | 0 | 4 | 3 | 1 | 4 | 3 | 2 | 2 | 1 | 1 | 2 | 1 | 2 | 2 | 4 | 4 | 4 | 7 | 53 |
8 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 4 | 1 | 2 | 2 | 1 | 3 | 4 | 1 | 0 | 4 | 2 | 0 | 0 | 8 | 27 |
9 | 4 | 4 | 4 | 4 | 1 | 1 | 0 | 1 | 4 | 0 | 1 | 2 | 2 | 3 | 0 | 0 | 3 | 2 | 2 | 0 | 2 | 0 | 9 | 40 |
10 | 2 | 3 | 0 | 0 | 3 | 3 | 2 | 1 | 3 | 0 | 1 | 0 | 2 | 3 | 4 | 4 | 0 | 0 | 0 | 2 | 4 | 4 | 10 | 41 |
11 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 3 | 3 | 2 | 3 | 2 | 2 | 3 | 4 | 4 | 4 | 4 | 4 | 0 | 2 | 4 | 11 | 49 |
12 | 2 | 1 | 4 | 3 | 4 | 4 | 4 | 4 | 0 | 4 | 3 | 4 | 2 | 1 | 3 | 4 | 3 | 2 | 0 | 2 | 2 | 4 | 12 | 60 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Player 1 | Toivo Nurmi | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
1 | 10 | Seppo Hyyti | 50 | -100 | +100 | 2 | 4 | |
2 | 230 | -230 | -100 | 1 | 4 | |||
3 | 110 | -200 | +110 | 4 | 4 | |||
4 | 100 | -140 | +100 | 4 | 4 | |||
5 | 3 | Ralf Jansson | 1430 | -1430 | -650 | 0 | 4 | |
6 | 200 | -200 | +50 | 0 | 4 | |||
7 | 100 | -200 | +140 | 2 | 4 | |||
8 | 100 | -100 | +430 | 1 | 4 | |||
9 | 11 | Björn-Olof Lindholm | 50 | +50 | +100 | 1 | 4 | |
10 | 100 | -630 | +200 | 2 | 4 | |||
11 | 2 | Susanna Nukari | 50 | -50 | +140 | 0 | 4 | |
12 | 400 | -400 | +210 | 0 | 4 | |||
13 | 10 | Seppo Hyyti | 100 | +100 | +100 | 2 | 4 | |
14 | 130 | +130 | +200 | 1 | 4 | |||
15 | 12 | Kauko Koistinen | 630 | -630 | -620 | 1 | 4 | |
16 | 460 | -460 | +50 | 0 | 4 | |||
17 | 3 | Ralf Jansson | 430 | +110 | +430 | 4 | 4 | |
18 | 480 | -50 | +480 | 4 | 4 | |||
19 | 11 | Björn-Olof Lindholm | 600 | +600 | +660 | 0 | 4 | |
20 | 130 | -200 | +130 | 4 | 4 | |||
21 | 2 | Susanna Nukari | 170 | -100 | +170 | 4 | 4 | |
22 | 620 | -630 | +200 | 2 | 4 | |||
Total | 44,32% | 39 | 88 |
Player 2 | Susanna Nukari | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
1 | 3 | Ralf Jansson | 100 | -100 | +100 | 0 | 4 | |
2 | 230 | -230 | -100 | 1 | 4 | |||
3 | 11 | Björn-Olof Lindholm | 200 | -110 | +200 | 4 | 4 | |
4 | 140 | -100 | +140 | 3 | 4 | |||
5 | 650 | -1430 | -650 | 3 | 4 | |||
6 | 50 | -200 | +50 | 3 | 4 | |||
7 | 4 | Ossi Luosma | 140 | -140 | +200 | 0 | 4 | |
8 | 430 | -430 | +100 | 0 | 4 | |||
9 | 50 | -100 | -50 | 3 | 4 | |||
10 | 100 | -200 | +630 | 2 | 4 | |||
11 | 1 | Toivo Nurmi | 50 | -140 | +50 | 4 | 4 | |
12 | 400 | -210 | +400 | 4 | 4 | |||
13 | 3 | Ralf Jansson | 100 | +100 | +100 | 2 | 4 | |
14 | 200 | +130 | +200 | 4 | 4 | |||
15 | 11 | Björn-Olof Lindholm | 620 | +620 | +630 | 0 | 4 | |
16 | 50 | -50 | +460 | 0 | 4 | |||
17 | 12 | Kauko Koistinen | 110 | +110 | +430 | 1 | 4 | |
18 | 420 | -50 | +480 | 2 | 4 | |||
19 | 4 | Ossi Luosma | 600 | +600 | +660 | 0 | 4 | |
20 | 130 | -200 | +130 | 4 | 4 | |||
21 | 1 | Toivo Nurmi | 170 | -170 | +100 | 0 | 4 | |
22 | 620 | -200 | +630 | 2 | 4 | |||
Total | 47,73% | 42 | 88 |
Player 3 | Ralf Jansson | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
1 | 2 | Susanna Nukari | 100 | -100 | +100 | 4 | 4 | |
2 | 230 | +100 | +230 | 3 | 4 | |||
3 | 4 | Ossi Luosma | 110 | -110 | +200 | 2 | 4 | |
4 | 140 | -100 | +140 | 3 | 4 | |||
5 | 1 | Toivo Nurmi | 1430 S | +650 | +1430 | 4 | 4 | |
6 | 200 | -50 | +200 | 4 | 4 | |||
7 | 100 | -140 | +200 | 2 | 4 | |||
8 | 100 | -430 | +100 | 3 | 4 | |||
9 | 5 | Tuula Simola | 100 | +50 | +100 | 4 | 4 | |
10 | 630 | -630 | +200 | 0 | 4 | |||
11 | 50 | -50 | +140 | 0 | 4 | |||
12 | 400 | -400 | +210 | 0 | 4 | |||
13 | 2 | Susanna Nukari | 100 | -100 | -100 | 2 | 4 | |
14 | 200 | -200 | -130 | 0 | 4 | |||
15 | 4 | Ossi Luosma | 630 | +620 | +630 | 3 | 4 | |
16 | 400 | -50 | +460 | 2 | 4 | |||
17 | 1 | Toivo Nurmi | 430 | -430 | -110 | 0 | 4 | |
18 | 480 | -480 | +50 | 0 | 4 | |||
19 | 12 | Kauko Koistinen | 660 | +600 | +660 | 4 | 4 | |
20 | 100 | -200 | +130 | 2 | 4 | |||
21 | 5 | Tuula Simola | 170 | -170 | +100 | 0 | 4 | |
22 | 620 | -200 | +630 | 2 | 4 | |||
Total | 50,00% | 44 | 88 |
Player 4 | Ossi Luosma | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
1 | 6 | Reijo Uusiniemi | 100 | -100 | +100 | 4 | 4 | |
2 | 230 | +100 | +230 | 3 | 4 | |||
3 | 3 | Ralf Jansson | 110 | -200 | +110 | 2 | 4 | |
4 | 140 | -140 | +100 | 1 | 4 | |||
5 | 5 | Tuula Simola | 650 | +650 | +1430 | 1 | 4 | |
6 | 50 | -50 | +200 | 1 | 4 | |||
7 | 2 | Susanna Nukari | 140 | -200 | +140 | 4 | 4 | |
8 | 430 | -100 | +430 | 4 | 4 | |||
9 | 50 | +50 | +100 | 1 | 4 | |||
10 | 100 | -630 | +200 | 2 | 4 | |||
11 | 6 | Reijo Uusiniemi | 140 | -140 | +50 | 1 | 4 | |
12 | 210 | -210 | +400 | 0 | 4 | |||
13 | 100 | +100 | +100 | 2 | 4 | |||
14 | 200 | +130 | +200 | 4 | 4 | |||
15 | 3 | Ralf Jansson | 630 | -630 | -620 | 1 | 4 | |
16 | 400 | -460 | +50 | 2 | 4 | |||
17 | 5 | Tuula Simola | 110 | -430 | -110 | 3 | 4 | |
18 | 50 | -480 | +50 | 4 | 4 | |||
19 | 2 | Susanna Nukari | 600 | -660 | -600 | 4 | 4 | |
20 | 130 | -130 | +200 | 0 | 4 | |||
21 | 12 | Kauko Koistinen | 120 | -170 | +100 | 2 | 4 | |
22 | 200 | -200 | +630 | 0 | 4 | |||
Total | 52,27% | 46 | 88 |
Player 5 | Tuula Simola | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
1 | 12 | Kauko Koistinen | 50 | -100 | +100 | 2 | 4 | |
2 | 230 | +100 | +230 | 3 | 4 | |||
3 | 7 | Kirsti Uusiniemi | 110 | -200 | +110 | 2 | 4 | |
4 | 140 | -140 | +100 | 1 | 4 | |||
5 | 4 | Ossi Luosma | 650 | -1430 | -650 | 3 | 4 | |
6 | 50 | -200 | +50 | 3 | 4 | |||
7 | 6 | Reijo Uusiniemi | 200 | -200 | +140 | 0 | 4 | |
8 | 100 | -100 | +430 | 1 | 4 | |||
9 | 3 | Ralf Jansson | 100 | -100 | -50 | 0 | 4 | |
10 | 630 | -200 | +630 | 4 | 4 | |||
11 | 50 | -140 | +50 | 4 | 4 | |||
12 | 400 | -210 | +400 | 4 | 4 | |||
13 | 7 | Kirsti Uusiniemi | 100 | -100 | -100 | 2 | 4 | |
14 | 130 | -200 | -130 | 3 | 4 | |||
15 | 630 | +620 | +630 | 3 | 4 | |||
16 | 400 | -50 | +460 | 2 | 4 | |||
17 | 4 | Ossi Luosma | 110 | +110 | +430 | 1 | 4 | |
18 | 50 | -50 | +480 | 0 | 4 | |||
19 | 6 | Reijo Uusiniemi | 630 | -660 | -600 | 2 | 4 | |
20 | 200 | -130 | +200 | 4 | 4 | |||
21 | 3 | Ralf Jansson | 170 | -100 | +170 | 4 | 4 | |
22 | 620 | -630 | +200 | 2 | 4 | |||
Total | 56,82% | 50 | 88 |
Player 6 | Reijo Uusiniemi | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
1 | 4 | Ossi Luosma | 100 | -100 | +100 | 0 | 4 | |
2 | 230 | -230 | -100 | 1 | 4 | |||
3 | 12 | Kauko Koistinen | 200 | -200 | +110 | 0 | 4 | |
4 | 140 | -140 | +100 | 1 | 4 | |||
5 | 8 | Pertti Kokkonen | 650 | -1430 | -650 | 3 | 4 | |
6 | 50 | -200 | +50 | 3 | 4 | |||
7 | 5 | Tuula Simola | 200 | -140 | +200 | 4 | 4 | |
8 | 100 | -430 | +100 | 3 | 4 | |||
9 | 7 | Kirsti Uusiniemi | 50 | -100 | -50 | 3 | 4 | |
10 | 200 | -200 | +630 | 0 | 4 | |||
11 | 4 | Ossi Luosma | 140 | -50 | +140 | 3 | 4 | |
12 | 210 | -400 | +210 | 4 | 4 | |||
13 | 100 | -100 | -100 | 2 | 4 | |||
14 | 200 | -200 | -130 | 0 | 4 | |||
15 | 8 | Pertti Kokkonen | 630 | -630 | -620 | 1 | 4 | |
16 | 460 | -460 | +50 | 0 | 4 | |||
17 | 110 | -430 | -110 | 3 | 4 | |||
18 | 50 | -480 | +50 | 4 | 4 | |||
19 | 5 | Tuula Simola | 630 | +600 | +660 | 2 | 4 | |
20 | 200 | -200 | +130 | 0 | 4 | |||
21 | 7 | Kirsti Uusiniemi | 100 | -100 | +170 | 0 | 4 | |
22 | 630 | -630 | +200 | 0 | 4 | |||
Total | 42,05% | 37 | 88 |
Player 7 | Kirsti Uusiniemi | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
1 | 8 | Pertti Kokkonen | 100 | -100 | +100 | 4 | 4 | |
2 | 100 | -230 | -100 | 4 | 4 | |||
3 | 5 | Tuula Simola | 110 | -110 | +200 | 2 | 4 | |
4 | 140 | -100 | +140 | 3 | 4 | |||
5 | 12 | Kauko Koistinen | 1430 | -1430 | -650 | 0 | 4 | |
6 | 200 | -200 | +50 | 0 | 4 | |||
7 | 9 | Markku Tuomi | 200 | -140 | +200 | 4 | 4 | |
8 | 100 | -430 | +100 | 3 | 4 | |||
9 | 6 | Reijo Uusiniemi | 50 | +50 | +100 | 1 | 4 | |
10 | 200 | -630 | +200 | 4 | 4 | |||
11 | 8 | Pertti Kokkonen | 140 | -50 | +140 | 3 | 4 | |
12 | 100 | -400 | +210 | 2 | 4 | |||
13 | 5 | Tuula Simola | 100 | +100 | +100 | 2 | 4 | |
14 | 130 | +130 | +200 | 1 | 4 | |||
15 | 630 | -630 | -620 | 1 | 4 | |||
16 | 400 | -460 | +50 | 2 | 4 | |||
17 | 9 | Markku Tuomi | 110 | +110 | +430 | 1 | 4 | |
18 | 420 | -50 | +480 | 2 | 4 | |||
19 | 630 | -660 | -600 | 2 | 4 | |||
20 | 200 | -130 | +200 | 4 | 4 | |||
21 | 6 | Reijo Uusiniemi | 100 | -170 | +100 | 4 | 4 | |
22 | 630 | -200 | +630 | 4 | 4 | |||
Total | 60,23% | 53 | 88 |
Player 8 | Pertti Kokkonen | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
1 | 7 | Kirsti Uusiniemi | 100 | -100 | +100 | 0 | 4 | |
2 | 100 | +100 | +230 | 0 | 4 | |||
3 | 9 | Markku Tuomi | 110 | -110 | +200 | 0 | 4 | |
4 | 100 | -100 | +140 | 0 | 4 | |||
5 | 6 | Reijo Uusiniemi | 650 | +650 | +1430 | 1 | 4 | |
6 | 50 | -50 | +200 | 1 | 4 | |||
7 | 12 | Kauko Koistinen | 140 | -140 | +200 | 0 | 4 | |
8 | 430 | -430 | +100 | 0 | 4 | |||
9 | 10 | Seppo Hyyti | 50 | +50 | +100 | 1 | 4 | |
10 | 200 | -630 | +200 | 4 | 4 | |||
11 | 7 | Kirsti Uusiniemi | 140 | -140 | +50 | 1 | 4 | |
12 | 100 | -210 | +400 | 2 | 4 | |||
13 | 9 | Markku Tuomi | 100 | +100 | +100 | 2 | 4 | |
14 | 130 | +130 | +200 | 1 | 4 | |||
15 | 6 | Reijo Uusiniemi | 630 | +620 | +630 | 3 | 4 | |
16 | 460 | -50 | +460 | 4 | 4 | |||
17 | 110 | +110 | +430 | 1 | 4 | |||
18 | 50 | -50 | +480 | 0 | 4 | |||
19 | 10 | Seppo Hyyti | 660 | +600 | +660 | 4 | 4 | |
20 | 100 | -200 | +130 | 2 | 4 | |||
21 | 100 | -100 | +170 | 0 | 4 | |||
22 | 630 | -630 | +200 | 0 | 4 | |||
Total | 30,68% | 27 | 88 |
Player 9 | Markku Tuomi | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
1 | 11 | Björn-Olof Lindholm | 100 | -100 | +100 | 4 | 4 | |
2 | 100 | -230 | -100 | 4 | 4 | |||
3 | 8 | Pertti Kokkonen | 110 | -200 | +110 | 4 | 4 | |
4 | 100 | -140 | +100 | 4 | 4 | |||
5 | 10 | Seppo Hyyti | 650 | +650 | +1430 | 1 | 4 | |
6 | 50 | -50 | +200 | 1 | 4 | |||
7 | 7 | Kirsti Uusiniemi | 200 | -200 | +140 | 0 | 4 | |
8 | 100 | -100 | +430 | 1 | 4 | |||
9 | 12 | Kauko Koistinen | 100 | +50 | +100 | 4 | 4 | |
10 | 630 | -630 | +200 | 0 | 4 | |||
11 | 11 | Björn-Olof Lindholm | 140 | -140 | +50 | 1 | 4 | |
12 | 100 | -210 | +400 | 2 | 4 | |||
13 | 8 | Pertti Kokkonen | 100 | -100 | -100 | 2 | 4 | |
14 | 130 | -200 | -130 | 3 | 4 | |||
15 | 10 | Seppo Hyyti | 620 | +620 | +630 | 0 | 4 | |
16 | 50 | -50 | +460 | 0 | 4 | |||
17 | 7 | Kirsti Uusiniemi | 110 | -430 | -110 | 3 | 4 | |
18 | 420 | -480 | +50 | 2 | 4 | |||
19 | 630 | +600 | +660 | 2 | 4 | |||
20 | 200 | -200 | +130 | 0 | 4 | |||
21 | 11 | Björn-Olof Lindholm | 120 | -170 | +100 | 2 | 4 | |
22 | 200 | -200 | +630 | 0 | 4 | |||
Total | 45,45% | 40 | 88 |
Player 10 | Seppo Hyyti | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
1 | 1 | Toivo Nurmi | 50 | -100 | +100 | 2 | 4 | |
2 | 230 | +100 | +230 | 3 | 4 | |||
3 | 110 | -110 | +200 | 0 | 4 | |||
4 | 100 | -100 | +140 | 0 | 4 | |||
5 | 9 | Markku Tuomi | 650 | -1430 | -650 | 3 | 4 | |
6 | 50 | -200 | +50 | 3 | 4 | |||
7 | 11 | Björn-Olof Lindholm | 100 | -200 | +140 | 2 | 4 | |
8 | 100 | -100 | +430 | 1 | 4 | |||
9 | 8 | Pertti Kokkonen | 50 | -100 | -50 | 3 | 4 | |
10 | 200 | -200 | +630 | 0 | 4 | |||
11 | 12 | Kauko Koistinen | 140 | -140 | +50 | 1 | 4 | |
12 | 210 | -210 | +400 | 0 | 4 | |||
13 | 1 | Toivo Nurmi | 100 | -100 | -100 | 2 | 4 | |
14 | 130 | -200 | -130 | 3 | 4 | |||
15 | 9 | Markku Tuomi | 620 | -630 | -620 | 4 | 4 | |
16 | 50 | -460 | +50 | 4 | 4 | |||
17 | 11 | Björn-Olof Lindholm | 430 | -430 | -110 | 0 | 4 | |
18 | 480 | -480 | +50 | 0 | 4 | |||
19 | 8 | Pertti Kokkonen | 660 | -660 | -600 | 0 | 4 | |
20 | 100 | -130 | +200 | 2 | 4 | |||
21 | 100 | -170 | +100 | 4 | 4 | |||
22 | 630 | -200 | +630 | 4 | 4 | |||
Total | 46,59% | 41 | 88 |
Player 11 | Björn-Olof Lindholm | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
1 | 9 | Markku Tuomi | 100 | -100 | +100 | 0 | 4 | |
2 | 100 | +100 | +230 | 0 | 4 | |||
3 | 2 | Susanna Nukari | 200 | -200 | +110 | 0 | 4 | |
4 | 140 | -140 | +100 | 1 | 4 | |||
5 | 650 | +650 | +1430 | 1 | 4 | |||
6 | 50 | -50 | +200 | 1 | 4 | |||
7 | 10 | Seppo Hyyti | 100 | -140 | +200 | 2 | 4 | |
8 | 100 | -430 | +100 | 3 | 4 | |||
9 | 1 | Toivo Nurmi | 50 | -100 | -50 | 3 | 4 | |
10 | 100 | -200 | +630 | 2 | 4 | |||
11 | 9 | Markku Tuomi | 140 | -50 | +140 | 3 | 4 | |
12 | 100 | -400 | +210 | 2 | 4 | |||
13 | 12 | Kauko Koistinen | 100 | -100 | -100 | 2 | 4 | |
14 | 130 | -200 | -130 | 3 | 4 | |||
15 | 2 | Susanna Nukari | 620 | -630 | -620 | 4 | 4 | |
16 | 50 | -460 | +50 | 4 | 4 | |||
17 | 10 | Seppo Hyyti | 430 | +110 | +430 | 4 | 4 | |
18 | 480 | -50 | +480 | 4 | 4 | |||
19 | 1 | Toivo Nurmi | 600 | -660 | -600 | 4 | 4 | |
20 | 130 | -130 | +200 | 0 | 4 | |||
21 | 9 | Markku Tuomi | 120 | -100 | +170 | 2 | 4 | |
22 | 200 | -630 | +200 | 4 | 4 | |||
Total | 55,68% | 49 | 88 |
Player 12 | Kauko Koistinen | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
1 | 5 | Tuula Simola | 50 | -100 | +100 | 2 | 4 | |
2 | 230 | -230 | -100 | 1 | 4 | |||
3 | 6 | Reijo Uusiniemi | 200 | -110 | +200 | 4 | 4 | |
4 | 140 | -100 | +140 | 3 | 4 | |||
5 | 7 | Kirsti Uusiniemi | 1430 S | +650 | +1430 | 4 | 4 | |
6 | 200 | -50 | +200 | 4 | 4 | |||
7 | 8 | Pertti Kokkonen | 140 | -200 | +140 | 4 | 4 | |
8 | 430 | -100 | +430 | 4 | 4 | |||
9 | 9 | Markku Tuomi | 100 | -100 | -50 | 0 | 4 | |
10 | 630 | -200 | +630 | 4 | 4 | |||
11 | 10 | Seppo Hyyti | 140 | -50 | +140 | 3 | 4 | |
12 | 210 | -400 | +210 | 4 | 4 | |||
13 | 11 | Björn-Olof Lindholm | 100 | +100 | +100 | 2 | 4 | |
14 | 130 | +130 | +200 | 1 | 4 | |||
15 | 1 | Toivo Nurmi | 630 | +620 | +630 | 3 | 4 | |
16 | 460 | -50 | +460 | 4 | 4 | |||
17 | 2 | Susanna Nukari | 110 | -430 | -110 | 3 | 4 | |
18 | 420 | -480 | +50 | 2 | 4 | |||
19 | 3 | Ralf Jansson | 660 | -660 | -600 | 0 | 4 | |
20 | 100 | -130 | +200 | 2 | 4 | |||
21 | 4 | Ossi Luosma | 120 | -100 | +170 | 2 | 4 | |
22 | 200 | -630 | +200 | 4 | 4 | |||
Total | 68,18% | 60 | 88 |
Results produced on torstai 17 maaliskuu 11 at 9:23 pm