Pos | Player | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Mp |
Small Slams | Grand Slams |
---|---|---|---|---|---|---|---|
1 | 2 | Kirsti Uusiniemi | 57/ 96 | 59,38 | 0,06 | 1 | |
2 = | 1 | Lassi Hiltunen | 55/ 96 | 57,29 | 0,03 | ||
2 = | 5 | Björn-Olof Lindholm | 55/ 96 | 57,29 | 0,03 | ||
4 | 12 | Leif Rehnström | 54/ 96 | 56,25 | 0,01 | 2 | |
5 | 8 | Virpi Schauman | 53/ 96 | 55,21 | |||
6 = | 3 | Ralf Jansson | 52/ 96 | 54,17 | 1 | ||
6 = | 4 | Seppo Hyyti | 52/ 96 | 54,17 | |||
8 = | 7 | Tuula Simola | 49/ 96 | 51,04 | 1 | ||
8 = | 9 | Eila Hakala | 49/ 96 | 51,04 | |||
10 | 11 | Reijo Uusiniemi | 41/ 96 | 42,71 | |||
11 | 10 | Markku Tuomi | 40/ 96 | 41,67 | 1 | ||
12 | 6 | Ossi Luosma | 37/ 96 | 38,54 | |||
13 | 13 | Marja Alinikula | 30/ 96 | 31,25 |
Board | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | Player | Total |
1 | 4 | 4 | 3 | 0 | 2 | 2 | 3 | 2 | 2 | 4 | 4 | 0 | 0 | 3 | 4 | 4 | 1 | 1 | 0 | 2 | 0 | 4 | 2 | 4 | 1 | 55 | ||
2 | 4 | 2 | 1 | 4 | 2 | 2 | 4 | 2 | 2 | 1 | 2 | 2 | 4 | 0 | 2 | 4 | 4 | 4 | 1 | 0 | 4 | 0 | 2 | 4 | 2 | 57 | ||
3 | 0 | 2 | 2 | 2 | 4 | 2 | 2 | 3 | 4 | 0 | 2 | 3 | 4 | 2 | 3 | 3 | 4 | 2 | 4 | 2 | 2 | 0 | 0 | 0 | 3 | 52 | ||
4 | 2 | 4 | 4 | 4 | 0 | 2 | 2 | 3 | 4 | 0 | 4 | 0 | 0 | 0 | 3 | 3 | 3 | 0 | 0 | 4 | 0 | 2 | 4 | 4 | 4 | 52 | ||
5 | 2 | 0 | 3 | 4 | 1 | 2 | 2 | 1 | 4 | 0 | 4 | 1 | 4 | 2 | 0 | 0 | 3 | 4 | 2 | 4 | 2 | 4 | 2 | 4 | 5 | 55 | ||
6 | 4 | 2 | 1 | 0 | 0 | 0 | 2 | 3 | 0 | 4 | 4 | 1 | 2 | 0 | 3 | 3 | 0 | 2 | 0 | 2 | 0 | 4 | 0 | 0 | 6 | 37 | ||
7 | 2 | 4 | 0 | 2 | 4 | 4 | 1 | 2 | 0 | 4 | 0 | 3 | 2 | 0 | 1 | 1 | 3 | 4 | 4 | 0 | 4 | 2 | 0 | 2 | 7 | 49 | ||
8 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 2 | 2 | 0 | 0 | 4 | 2 | 4 | 1 | 1 | 1 | 4 | 0 | 2 | 2 | 0 | 2 | 0 | 8 | 53 | ||
9 | 0 | 2 | 1 | 4 | 0 | 0 | 1 | 2 | 2 | 4 | 2 | 2 | 0 | 2 | 3 | 3 | 1 | 4 | 2 | 0 | 4 | 2 | 4 | 4 | 9 | 49 | ||
10 | 2 | 0 | 4 | 2 | 2 | 2 | 1 | 2 | 2 | 3 | 2 | 2 | 2 | 1 | 1 | 1 | 3 | 0 | 2 | 0 | 4 | 0 | 2 | 0 | 10 | 40 | ||
11 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 4 | 2 | 3 | 4 | 4 | 1 | 0 | 2 | 4 | 4 | 0 | 4 | 2 | 11 | 41 | ||
12 | 0 | 0 | 4 | 2 | 4 | 4 | 3 | 2 | 2 | 1 | 2 | 2 | 0 | 4 | 0 | 0 | 4 | 4 | 4 | 2 | 0 | 4 | 4 | 2 | 12 | 54 | ||
13 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 2 | 2 | 1 | 0 | 4 | 2 | 1 | 0 | 2 | 0 | 0 | 4 | 2 | 0 | 2 | 0 | 2 | 13 | 30 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Player 1 | Lassi Hiltunen | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 12 | Leif Rehnström | 2S+2 | W | 170 | 4 | 4 | |
2 | 4D-2 | E | 100 | 4 | 4 | |||
3 | 9 | Eila Hakala | 3N | N | 400 | 3 | 4 | |
4 | 3H-3 | N | 300 | 0 | 4 | |||
5 | 3 | Ralf Jansson | 6S | W | 980 | 2 | 4 | |
6 | 3Hx-1 | N | 100 | 2 | 4 | |||
7 | 9 | Eila Hakala | 3N+1 | E | 630 | 3 | 4 | |
8 | 4H-1 | W | 50 | 2 | 4 | |||
9 | 11 | Reijo Uusiniemi | 3N-1 | S | 50 | 2 | 4 | |
10 | 4D+1 | S | 150 | 4 | 4 | |||
11 | 7 | Tuula Simola | 3C-1 | N | 50 | 4 | 4 | |
12 | 2S-2 | W | 100 | 0 | 4 | |||
13 | 6 | Ossi Luosma | 1S-2 | E | 200 | 0 | 4 | |
14 | 3N+2 | E | 460 | 3 | 4 | |||
15 | 4 | Seppo Hyyti | 4S | S | 620 | 4 | 4 | |
16 | 5C-1 | E | 100 | 4 | 4 | |||
17 | 6 | Ossi Luosma | 2S+2 | E | 170 | 1 | 4 | |
18 | 3N+3 | N | 690 | 1 | 4 | |||
19 | 13 | Marja Alinikula | 5Dx-1 | W | 200 | 0 | 4 | |
20 | Passed | N | 0 | 2 | 4 | |||
21 | 2 | Kirsti Uusiniemi | 3H+1 | S | 170 | 0 | 4 | |
22 | 2H+1 | W | 140 | 4 | 4 | |||
25 | 8 | Virpi Schauman | 5Cx-1 | S | 100 | 2 | 4 | |
26 | 3N+1 | S | 630 | 4 | 4 | |||
Total | 57,29% | 55 | 96 |
Player 2 | Kirsti Uusiniemi | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 9 | Eila Hakala | 3H-1 | S | 50 | 4 | 4 | |
2 | 2H+2 | S | 170 | 2 | 4 | |||
3 | 13 | Marja Alinikula | 3N | N | 400 | 1 | 4 | |
4 | 3H-3 | N | 300 | 4 | 4 | |||
5 | 10 | Markku Tuomi | 6S | W | 980 | 2 | 4 | |
6 | 3Hx-1 | N | 100 | 2 | 4 | |||
7 | 4 | Seppo Hyyti | 3N | E | 600 | 4 | 4 | |
8 | 2S-1 | E | 50 | 2 | 4 | |||
9 | 10 | Markku Tuomi | 3N-1 | S | 50 | 2 | 4 | |
10 | 5D+1 | S | 620 | 1 | 4 | |||
11 | 12 | Leif Rehnström | Passed | N | 0 | 2 | 4 | |
12 | 3C+1 | W | 130 | 2 | 4 | |||
13 | 8 | Virpi Schauman | 2N-3 | N | 300 | 4 | 4 | |
14 | 6N-1 | W | 50 | 0 | 4 | |||
15 | 7 | Tuula Simola | 2S+2 | S | 170 | 2 | 4 | |
16 | 3N+2 | W | 660 | 4 | 4 | |||
17 | 5 | Björn-Olof Lindholm | 4H | N | 420 | 4 | 4 | |
18 | 6N | N | 1440 S | 4 | 4 | |||
19 | 7 | Tuula Simola | 3D | W | 110 | 1 | 4 | |
20 | 1S+1 | W | 110 | 0 | 4 | |||
21 | 1 | Lassi Hiltunen | 3H+1 | S | 170 | 4 | 4 | |
22 | 2H+1 | W | 140 | 0 | 4 | |||
23 | 3 | Ralf Jansson | 2S | W | 110 | 2 | 4 | |
24 | 3Hx-3 | W | 500 | 4 | 4 | |||
Total | 59,38% | 57 | 96 |
Player 3 | Ralf Jansson | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
3 | 10 | Markku Tuomi | 4N-1 | N | 50 | 0 | 4 | |
4 | 3C-1 | W | 100 | 2 | 4 | |||
5 | 1 | Lassi Hiltunen | 6S | W | 980 S | 2 | 4 | |
6 | 3Hx-1 | N | 100 | 2 | 4 | |||
7 | 11 | Reijo Uusiniemi | 3N | E | 600 | 4 | 4 | |
8 | 2S-1 | E | 50 | 2 | 4 | |||
9 | 5 | Björn-Olof Lindholm | 3N-1 | S | 50 | 2 | 4 | |
10 | 5D+1 | S | 620 | 3 | 4 | |||
11 | 11 | Reijo Uusiniemi | 3C-1 | N | 50 | 4 | 4 | |
12 | 2S-2 | W | 100 | 0 | 4 | |||
13 | 13 | Marja Alinikula | 1N+1 | W | 120 | 2 | 4 | |
14 | 3N+2 | W | 460 | 3 | 4 | |||
15 | 9 | Eila Hakala | 1N | S | 90 | 4 | 4 | |
16 | 3N | W | 600 | 2 | 4 | |||
17 | 8 | Virpi Schauman | 3S+1 | E | 170 | 3 | 4 | |
18 | 3N+3 | N | 690 | 3 | 4 | |||
19 | 6 | Ossi Luosma | 5Dx-1 | W | 200 | 4 | 4 | |
20 | Passed | N | 0 | 2 | 4 | |||
21 | 8 | Virpi Schauman | 4H+2 | S | 680 | 4 | 4 | |
22 | 1N+3 | E | 180 | 2 | 4 | |||
23 | 2 | Kirsti Uusiniemi | 2S | W | 110 | 2 | 4 | |
24 | 3Hx-3 | W | 500 | 0 | 4 | |||
25 | 4 | Seppo Hyyti | 5Sx | W | 850 | 0 | 4 | |
26 | 6H-1 | S | 100 | 0 | 4 | |||
Total | 54,17% | 52 | 96 |
Player 4 | Seppo Hyyti | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 5 | Björn-Olof Lindholm | 2D+2 | E | 130 | 2 | 4 | |
2 | 4H | N | 620 | 4 | 4 | |||
5 | 11 | Reijo Uusiniemi | 3H+2 | W | 200 | 4 | 4 | |
6 | 3H-3 | W | 300 | 4 | 4 | |||
7 | 2 | Kirsti Uusiniemi | 3N | E | 600 | 0 | 4 | |
8 | 2S-1 | E | 50 | 2 | 4 | |||
9 | 12 | Leif Rehnström | 3N-1 | S | 50 | 2 | 4 | |
10 | 5D+1 | S | 620 | 3 | 4 | |||
11 | 6 | Ossi Luosma | 1N+1 | N | 120 | 4 | 4 | |
12 | 2S-2 | N | 200 | 0 | 4 | |||
13 | 12 | Leif Rehnström | 2N-3 | N | 300 | 4 | 4 | |
14 | 6N-1 | W | 50 | 0 | 4 | |||
15 | 1 | Lassi Hiltunen | 4S | S | 620 | 0 | 4 | |
16 | 5C-1 | E | 100 | 0 | 4 | |||
17 | 10 | Markku Tuomi | 2S+2 | E | 170 | 3 | 4 | |
18 | 3N+3 | N | 690 | 3 | 4 | |||
19 | 9 | Eila Hakala | 3D | W | 110 | 3 | 4 | |
20 | 2S-3 | W | 300 | 0 | 4 | |||
21 | 7 | Tuula Simola | 3H+1 | S | 170 | 0 | 4 | |
22 | 2H+1 | W | 140 | 4 | 4 | |||
23 | 9 | Eila Hakala | 2S+1 | E | 140 | 0 | 4 | |
24 | Passed | N | 0 | 2 | 4 | |||
25 | 3 | Ralf Jansson | 5Sx | W | 850 | 4 | 4 | |
26 | 6H-1 | S | 100 | 4 | 4 | |||
Total | 54,17% | 52 | 96 |
Player 5 | Björn-Olof Lindholm | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 4 | Seppo Hyyti | 2D+2 | E | 130 | 2 | 4 | |
2 | 4H | N | 620 | 0 | 4 | |||
3 | 6 | Ossi Luosma | 3N | N | 400 | 3 | 4 | |
4 | 2H | N | 110 | 4 | 4 | |||
7 | 12 | Leif Rehnström | 3N+1 | E | 630 | 1 | 4 | |
8 | 4H-1 | W | 50 | 2 | 4 | |||
9 | 3 | Ralf Jansson | 3N-1 | S | 50 | 2 | 4 | |
10 | 5D+1 | S | 620 | 1 | 4 | |||
11 | 13 | Marja Alinikula | 1N+1 | N | 120 | 4 | 4 | |
12 | 2S-2 | N | 200 | 0 | 4 | |||
13 | 7 | Tuula Simola | 1S-2 | E | 200 | 4 | 4 | |
14 | 3N+2 | E | 460 | 1 | 4 | |||
15 | 13 | Marja Alinikula | 1N | S | 90 | 4 | 4 | |
16 | 3N | W | 600 | 2 | 4 | |||
17 | 2 | Kirsti Uusiniemi | 4H | N | 420 | 0 | 4 | |
18 | 6N | N | 1440 | 0 | 4 | |||
19 | 11 | Reijo Uusiniemi | 3D | W | 110 | 3 | 4 | |
20 | 1S+1 | W | 110 | 4 | 4 | |||
21 | 10 | Markku Tuomi | 4H+1 | S | 650 | 2 | 4 | |
22 | 2H+3 | W | 200 | 4 | 4 | |||
23 | 8 | Virpi Schauman | 2S | W | 110 | 2 | 4 | |
24 | 3Hx-3 | W | 500 | 4 | 4 | |||
25 | 10 | Markku Tuomi | 5Cx-1 | S | 100 | 2 | 4 | |
26 | 3N+1 | S | 630 | 4 | 4 | |||
Total | 57,29% | 55 | 96 |
Player 6 | Ossi Luosma | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 11 | Reijo Uusiniemi | 3H-1 | S | 50 | 4 | 4 | |
2 | 2H+2 | S | 170 | 2 | 4 | |||
3 | 5 | Björn-Olof Lindholm | 3N | N | 400 | 1 | 4 | |
4 | 2H | N | 110 | 0 | 4 | |||
5 | 7 | Tuula Simola | 6S+1 | E | 1010 | 0 | 4 | |
6 | 4Hx-3 | N | 500 | 0 | 4 | |||
9 | 13 | Marja Alinikula | 3N-1 | S | 50 | 2 | 4 | |
10 | 5D+1 | S | 620 | 3 | 4 | |||
11 | 4 | Seppo Hyyti | 1N+1 | N | 120 | 0 | 4 | |
12 | 2S-2 | N | 200 | 4 | 4 | |||
13 | 1 | Lassi Hiltunen | 1S-2 | E | 200 | 4 | 4 | |
14 | 3N+2 | E | 460 | 1 | 4 | |||
15 | 8 | Virpi Schauman | 2S+2 | S | 170 | 2 | 4 | |
16 | 3N+2 | W | 660 | 0 | 4 | |||
17 | 1 | Lassi Hiltunen | 2S+2 | E | 170 | 3 | 4 | |
18 | 3N+3 | N | 690 | 3 | 4 | |||
19 | 3 | Ralf Jansson | 5Dx-1 | W | 200 | 0 | 4 | |
20 | Passed | N | 0 | 2 | 4 | |||
21 | 12 | Leif Rehnström | 4H+2 | S | 680 | 0 | 4 | |
22 | 1N+3 | E | 180 | 2 | 4 | |||
23 | 11 | Reijo Uusiniemi | 4S-2 | E | 200 | 0 | 4 | |
24 | 2H-1 | S | 50 | 4 | 4 | |||
25 | 9 | Eila Hakala | 5Sx | W | 850 | 0 | 4 | |
26 | 6H-1 | S | 100 | 0 | 4 | |||
Total | 38,54% | 37 | 96 |
Player 7 | Tuula Simola | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 10 | Markku Tuomi | 2D+2 | E | 130 | 2 | 4 | |
2 | 4H | N | 620 | 4 | 4 | |||
3 | 12 | Leif Rehnström | 4N-1 | N | 50 | 0 | 4 | |
4 | 3C-1 | W | 100 | 2 | 4 | |||
5 | 6 | Ossi Luosma | 6S+1 | E | 1010 S | 4 | 4 | |
6 | 4Hx-3 | N | 500 | 4 | 4 | |||
7 | 8 | Virpi Schauman | 3N+1 | W | 630 | 1 | 4 | |
8 | 3H-1 | W | 50 | 2 | 4 | |||
11 | 1 | Lassi Hiltunen | 3C-1 | N | 50 | 0 | 4 | |
12 | 2S-2 | W | 100 | 4 | 4 | |||
13 | 5 | Björn-Olof Lindholm | 1S-2 | E | 200 | 0 | 4 | |
14 | 3N+2 | E | 460 | 3 | 4 | |||
15 | 2 | Kirsti Uusiniemi | 2S+2 | S | 170 | 2 | 4 | |
16 | 3N+2 | W | 660 | 0 | 4 | |||
17 | 9 | Eila Hakala | 3S+1 | E | 170 | 1 | 4 | |
18 | 3N+3 | N | 690 | 1 | 4 | |||
19 | 2 | Kirsti Uusiniemi | 3D | W | 110 | 3 | 4 | |
20 | 1S+1 | W | 110 | 4 | 4 | |||
21 | 4 | Seppo Hyyti | 3H+1 | S | 170 | 4 | 4 | |
22 | 2H+1 | W | 140 | 0 | 4 | |||
23 | 13 | Marja Alinikula | 2S+1 | E | 140 | 4 | 4 | |
24 | Passed | N | 0 | 2 | 4 | |||
25 | 12 | Leif Rehnström | 6S-1 | W | 100 | 0 | 4 | |
26 | 2D+3 | S | 150 | 2 | 4 | |||
Total | 51,04% | 49 | 96 |
Player 8 | Virpi Schauman | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 13 | Marja Alinikula | 2S+2 | W | 170 | 4 | 4 | |
2 | 4D-2 | E | 100 | 4 | 4 | |||
3 | 11 | Reijo Uusiniemi | 3N | N | 400 | 3 | 4 | |
4 | 2H | N | 110 | 4 | 4 | |||
5 | 13 | Marja Alinikula | 3H+2 | W | 200 | 4 | 4 | |
6 | 3H-3 | W | 300 | 4 | 4 | |||
7 | 7 | Tuula Simola | 3N+1 | W | 630 | 3 | 4 | |
8 | 3H-1 | W | 50 | 2 | 4 | |||
9 | 9 | Eila Hakala | 3N-1 | S | 50 | 2 | 4 | |
10 | 4D+1 | S | 150 | 0 | 4 | |||
13 | 2 | Kirsti Uusiniemi | 2N-3 | N | 300 | 0 | 4 | |
14 | 6N-1 | W | 50 | 4 | 4 | |||
15 | 6 | Ossi Luosma | 2S+2 | S | 170 | 2 | 4 | |
16 | 3N+2 | W | 660 | 4 | 4 | |||
17 | 3 | Ralf Jansson | 3S+1 | E | 170 | 1 | 4 | |
18 | 3N+3 | N | 690 | 1 | 4 | |||
19 | 10 | Markku Tuomi | 3D | W | 110 | 1 | 4 | |
20 | 2S-3 | W | 300 | 4 | 4 | |||
21 | 3 | Ralf Jansson | 4H+2 | S | 680 | 0 | 4 | |
22 | 1N+3 | E | 180 | 2 | 4 | |||
23 | 5 | Björn-Olof Lindholm | 2S | W | 110 | 2 | 4 | |
24 | 3Hx-3 | W | 500 | 0 | 4 | |||
25 | 1 | Lassi Hiltunen | 5Cx-1 | S | 100 | 2 | 4 | |
26 | 3N+1 | S | 630 | 0 | 4 | |||
Total | 55,21% | 53 | 96 |
Player 9 | Eila Hakala | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 2 | Kirsti Uusiniemi | 3H-1 | S | 50 | 0 | 4 | |
2 | 2H+2 | S | 170 | 2 | 4 | |||
3 | 1 | Lassi Hiltunen | 3N | N | 400 | 1 | 4 | |
4 | 3H-3 | N | 300 | 4 | 4 | |||
5 | 12 | Leif Rehnström | 6S+1 | E | 1010 | 0 | 4 | |
6 | 4Hx-3 | N | 500 | 0 | 4 | |||
7 | 1 | Lassi Hiltunen | 3N+1 | E | 630 | 1 | 4 | |
8 | 4H-1 | W | 50 | 2 | 4 | |||
9 | 8 | Virpi Schauman | 3N-1 | S | 50 | 2 | 4 | |
10 | 4D+1 | S | 150 | 4 | 4 | |||
11 | 10 | Markku Tuomi | Passed | N | 0 | 2 | 4 | |
12 | 3C+1 | W | 130 | 2 | 4 | |||
15 | 3 | Ralf Jansson | 1N | S | 90 | 0 | 4 | |
16 | 3N | W | 600 | 2 | 4 | |||
17 | 7 | Tuula Simola | 3S+1 | E | 170 | 3 | 4 | |
18 | 3N+3 | N | 690 | 3 | 4 | |||
19 | 4 | Seppo Hyyti | 3D | W | 110 | 1 | 4 | |
20 | 2S-3 | W | 300 | 4 | 4 | |||
21 | 11 | Reijo Uusiniemi | 4H+1 | S | 650 | 2 | 4 | |
22 | 2H+3 | W | 200 | 0 | 4 | |||
23 | 4 | Seppo Hyyti | 2S+1 | E | 140 | 4 | 4 | |
24 | Passed | N | 0 | 2 | 4 | |||
25 | 6 | Ossi Luosma | 5Sx | W | 850 | 4 | 4 | |
26 | 6H-1 | S | 100 | 4 | 4 | |||
Total | 51,04% | 49 | 96 |
Player 10 | Markku Tuomi | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 7 | Tuula Simola | 2D+2 | E | 130 | 2 | 4 | |
2 | 4H | N | 620 | 0 | 4 | |||
3 | 3 | Ralf Jansson | 4N-1 | N | 50 | 4 | 4 | |
4 | 3C-1 | W | 100 | 2 | 4 | |||
5 | 2 | Kirsti Uusiniemi | 6S | W | 980 S | 2 | 4 | |
6 | 3Hx-1 | N | 100 | 2 | 4 | |||
7 | 13 | Marja Alinikula | 3N+1 | W | 630 | 1 | 4 | |
8 | 3H-1 | W | 50 | 2 | 4 | |||
9 | 2 | Kirsti Uusiniemi | 3N-1 | S | 50 | 2 | 4 | |
10 | 5D+1 | S | 620 | 3 | 4 | |||
11 | 9 | Eila Hakala | Passed | N | 0 | 2 | 4 | |
12 | 3C+1 | W | 130 | 2 | 4 | |||
13 | 11 | Reijo Uusiniemi | 1N+1 | W | 120 | 2 | 4 | |
14 | 3N+2 | W | 460 | 1 | 4 | |||
17 | 4 | Seppo Hyyti | 2S+2 | E | 170 | 1 | 4 | |
18 | 3N+3 | N | 690 | 1 | 4 | |||
19 | 8 | Virpi Schauman | 3D | W | 110 | 3 | 4 | |
20 | 2S-3 | W | 300 | 0 | 4 | |||
21 | 5 | Björn-Olof Lindholm | 4H+1 | S | 650 | 2 | 4 | |
22 | 2H+3 | W | 200 | 0 | 4 | |||
23 | 12 | Leif Rehnström | 4S-2 | E | 200 | 4 | 4 | |
24 | 2H-1 | S | 50 | 0 | 4 | |||
25 | 5 | Björn-Olof Lindholm | 5Cx-1 | S | 100 | 2 | 4 | |
26 | 3N+1 | S | 630 | 0 | 4 | |||
Total | 41,67% | 40 | 96 |
Player 11 | Reijo Uusiniemi | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 6 | Ossi Luosma | 3H-1 | S | 50 | 0 | 4 | |
2 | 2H+2 | S | 170 | 2 | 4 | |||
3 | 8 | Virpi Schauman | 3N | N | 400 | 1 | 4 | |
4 | 2H | N | 110 | 0 | 4 | |||
5 | 4 | Seppo Hyyti | 3H+2 | W | 200 | 0 | 4 | |
6 | 3H-3 | W | 300 | 0 | 4 | |||
7 | 3 | Ralf Jansson | 3N | E | 600 | 0 | 4 | |
8 | 2S-1 | E | 50 | 2 | 4 | |||
9 | 1 | Lassi Hiltunen | 3N-1 | S | 50 | 2 | 4 | |
10 | 4D+1 | S | 150 | 0 | 4 | |||
11 | 3 | Ralf Jansson | 3C-1 | N | 50 | 0 | 4 | |
12 | 2S-2 | W | 100 | 4 | 4 | |||
13 | 10 | Markku Tuomi | 1N+1 | W | 120 | 2 | 4 | |
14 | 3N+2 | W | 460 | 3 | 4 | |||
15 | 12 | Leif Rehnström | 4S | S | 620 | 4 | 4 | |
16 | 5C-1 | E | 100 | 4 | 4 | |||
19 | 5 | Björn-Olof Lindholm | 3D | W | 110 | 1 | 4 | |
20 | 1S+1 | W | 110 | 0 | 4 | |||
21 | 9 | Eila Hakala | 4H+1 | S | 650 | 2 | 4 | |
22 | 2H+3 | W | 200 | 4 | 4 | |||
23 | 6 | Ossi Luosma | 4S-2 | E | 200 | 4 | 4 | |
24 | 2H-1 | S | 50 | 0 | 4 | |||
25 | 13 | Marja Alinikula | 6S-1 | W | 100 | 4 | 4 | |
26 | 2D+3 | S | 150 | 2 | 4 | |||
Total | 42,71% | 41 | 96 |
Player 12 | Leif Rehnström | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 1 | Lassi Hiltunen | 2S+2 | W | 170 | 0 | 4 | |
2 | 4D-2 | E | 100 | 0 | 4 | |||
3 | 7 | Tuula Simola | 4N-1 | N | 50 | 4 | 4 | |
4 | 3C-1 | W | 100 | 2 | 4 | |||
5 | 9 | Eila Hakala | 6S+1 | E | 1010 S | 4 | 4 | |
6 | 4Hx-3 | N | 500 | 4 | 4 | |||
7 | 5 | Björn-Olof Lindholm | 3N+1 | E | 630 | 3 | 4 | |
8 | 4H-1 | W | 50 | 2 | 4 | |||
9 | 4 | Seppo Hyyti | 3N-1 | S | 50 | 2 | 4 | |
10 | 5D+1 | S | 620 | 1 | 4 | |||
11 | 2 | Kirsti Uusiniemi | Passed | N | 0 | 2 | 4 | |
12 | 3C+1 | W | 130 | 2 | 4 | |||
13 | 4 | Seppo Hyyti | 2N-3 | N | 300 | 0 | 4 | |
14 | 6N-1 | W | 50 | 4 | 4 | |||
15 | 11 | Reijo Uusiniemi | 4S | S | 620 | 0 | 4 | |
16 | 5C-1 | E | 100 | 0 | 4 | |||
17 | 13 | Marja Alinikula | 4H | N | 420 | 4 | 4 | |
18 | 6N | N | 1440 S | 4 | 4 | |||
21 | 6 | Ossi Luosma | 4H+2 | S | 680 | 4 | 4 | |
22 | 1N+3 | E | 180 | 2 | 4 | |||
23 | 10 | Markku Tuomi | 4S-2 | E | 200 | 0 | 4 | |
24 | 2H-1 | S | 50 | 4 | 4 | |||
25 | 7 | Tuula Simola | 6S-1 | W | 100 | 4 | 4 | |
26 | 2D+3 | S | 150 | 2 | 4 | |||
Total | 56,25% | 54 | 96 |
Player 13 | Marja Alinikula | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 8 | Virpi Schauman | 2S+2 | W | 170 | 0 | 4 | |
2 | 4D-2 | E | 100 | 0 | 4 | |||
3 | 2 | Kirsti Uusiniemi | 3N | N | 400 | 3 | 4 | |
4 | 3H-3 | N | 300 | 0 | 4 | |||
5 | 8 | Virpi Schauman | 3H+2 | W | 200 | 0 | 4 | |
6 | 3H-3 | W | 300 | 0 | 4 | |||
7 | 10 | Markku Tuomi | 3N+1 | W | 630 | 3 | 4 | |
8 | 3H-1 | W | 50 | 2 | 4 | |||
9 | 6 | Ossi Luosma | 3N-1 | S | 50 | 2 | 4 | |
10 | 5D+1 | S | 620 | 1 | 4 | |||
11 | 5 | Björn-Olof Lindholm | 1N+1 | N | 120 | 0 | 4 | |
12 | 2S-2 | N | 200 | 4 | 4 | |||
13 | 3 | Ralf Jansson | 1N+1 | W | 120 | 2 | 4 | |
14 | 3N+2 | W | 460 | 1 | 4 | |||
15 | 5 | Björn-Olof Lindholm | 1N | S | 90 | 0 | 4 | |
16 | 3N | W | 600 | 2 | 4 | |||
17 | 12 | Leif Rehnström | 4H | N | 420 | 0 | 4 | |
18 | 6N | N | 1440 | 0 | 4 | |||
19 | 1 | Lassi Hiltunen | 5Dx-1 | W | 200 | 4 | 4 | |
20 | Passed | N | 0 | 2 | 4 | |||
23 | 7 | Tuula Simola | 2S+1 | E | 140 | 0 | 4 | |
24 | Passed | N | 0 | 2 | 4 | |||
25 | 11 | Reijo Uusiniemi | 6S-1 | W | 100 | 0 | 4 | |
26 | 2D+3 | S | 150 | 2 | 4 | |||
Total | 31,25% | 30 | 96 |
Results produced on torstai 05 toukokuu 11 at 10:13 pm