Pos | Player | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Mp |
Small Slams | Grand Slams |
---|---|---|---|---|---|---|---|
1 | 5 | Ossi Luosma | 64/ 88 | 72,73 | 0,07 | 1 | |
2 | 12 | Kauko Koistinen | 57/ 88 | 64,77 | 0,03 | 1 | |
3 | 4 | Aarne Heikinheimo | 49/ 88 | 55,68 | 0,02 | 1 | |
4 | 2 | Marja Alinikula | 48/ 88 | 54,55 | |||
5 | 3 | Markku Tuomi | 46/ 88 | 52,27 | 1 | ||
6 | 10 | Seppo Hyyti | 44/ 88 | 50,00 | |||
7 = | 6 | Tuula Simola | 42/ 88 | 47,73 | |||
7 = | 11 | Riitta Suokko | 42/ 88 | 47,73 | 1 | ||
9 | 8 | Reijo Uusiniemi | 36/ 88 | 40,91 | |||
10 = | 1 | Aaro Virkkunen | 35/ 88 | 39,77 | |||
10 = | 9 | Ralf Jansson | 35/ 88 | 39,77 | 1 | ||
12 | 7 | Kirsti Uusiniemi | 30/ 88 | 34,09 |
Board | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | Player | Total |
1 | 0 | 2 | 0 | 0 | 4 | 2 | 3 | 0 | 2 | 4 | 2 | 0 | 3 | 0 | 4 | 2 | 0 | 2 | 2 | 1 | 2 | 0 | 1 | 35 |
2 | 2 | 0 | 0 | 1 | 1 | 4 | 0 | 4 | 0 | 2 | 4 | 4 | 3 | 4 | 4 | 4 | 2 | 4 | 2 | 1 | 0 | 2 | 2 | 48 |
3 | 4 | 0 | 2 | 3 | 3 | 4 | 3 | 2 | 2 | 0 | 2 | 4 | 3 | 0 | 0 | 2 | 4 | 4 | 2 | 0 | 0 | 2 | 3 | 46 |
4 | 4 | 0 | 4 | 4 | 4 | 2 | 1 | 4 | 4 | 4 | 0 | 0 | 1 | 0 | 4 | 4 | 2 | 0 | 2 | 1 | 0 | 4 | 4 | 49 |
5 | 4 | 2 | 4 | 4 | 3 | 0 | 0 | 4 | 4 | 2 | 4 | 2 | 1 | 4 | 4 | 2 | 4 | 4 | 2 | 4 | 2 | 4 | 5 | 64 |
6 | 2 | 4 | 4 | 3 | 3 | 0 | 1 | 2 | 2 | 0 | 2 | 0 | 4 | 2 | 0 | 0 | 2 | 4 | 2 | 1 | 4 | 0 | 6 | 42 |
7 | 0 | 2 | 2 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 4 | 0 | 0 | 2 | 0 | 2 | 4 | 7 | 30 |
8 | 2 | 4 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 4 | 0 | 2 | 4 | 2 | 2 | 3 | 0 | 4 | 8 | 36 |
9 | 4 | 2 | 2 | 1 | 3 | 4 | 4 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 2 | 3 | 2 | 0 | 9 | 35 |
10 | 2 | 0 | 4 | 3 | 0 | 2 | 1 | 4 | 2 | 4 | 2 | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 4 | 4 | 2 | 10 | 44 |
11 | 0 | 4 | 2 | 3 | 1 | 0 | 4 | 0 | 4 | 2 | 4 | 4 | 1 | 0 | 2 | 0 | 0 | 2 | 2 | 3 | 4 | 0 | 11 | 42 |
12 | 0 | 4 | 0 | 0 | 1 | 4 | 3 | 2 | 4 | 4 | 4 | 2 | 4 | 2 | 2 | 4 | 4 | 2 | 2 | 3 | 4 | 2 | 12 | 57 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Player 1 | Aaro Virkkunen | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 5 | Ossi Luosma | 4H-1 | E | 50 | 0 | 4 | |
2 | 3N+3 | S | 690 | 2 | 4 | |||
3 | 3N | W | 600 | 0 | 4 | |||
4 | 4S | E | 620 | 0 | 4 | |||
5 | 10 | Seppo Hyyti | 5Hx-2 | E | 300 | 4 | 4 | |
6 | 3H-1 | E | 100 | 2 | 4 | |||
7 | 1N-1 | E | 100 | 3 | 4 | |||
8 | 2S-2 | W | 100 | 0 | 4 | |||
9 | 3 | Markku Tuomi | 3N+2 | W | 660 | 2 | 4 | |
10 | 3H+1 | S | 170 | 4 | 4 | |||
11 | 3D+2 | N | 150 | 2 | 4 | |||
12 | 4C | E | 130 | 0 | 4 | |||
13 | 8 | Reijo Uusiniemi | 4S+1 | N | 650 | 3 | 4 | |
14 | 3C | N | 110 | 0 | 4 | |||
15 | 3D+1 | S | 130 | 4 | 4 | |||
16 | 3H+1 | W | 170 | 2 | 4 | |||
17 | 4S+3 | W | 510 | 0 | 4 | |||
18 | 5D-2 | S | 200 | 2 | 4 | |||
19 | 12 | Kauko Koistinen | 60% | 2 | 4 | |||
20 | 3S-1 | S | 100 | 1 | 4 | |||
21 | 5 | Ossi Luosma | 3H+1 | S | 170 | 2 | 4 | |
22 | 5D | E | 600 | 0 | 4 | |||
Total | 39,77% | 35 | 88 |
Player 2 | Marja Alinikula | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 6 | Tuula Simola | 2N+2 | W | 180 | 2 | 4 | |
2 | 4S+2 | S | 680 | 0 | 4 | |||
3 | 3N-3 | W | 300 | 0 | 4 | |||
4 | 4S-1 | E | 100 | 1 | 4 | |||
5 | 5S-2 | E | 100 | 1 | 4 | |||
6 | 2S | N | 110 | 4 | 4 | |||
7 | 11 | Riitta Suokko | 1S+1 | E | 110 | 0 | 4 | |
8 | 3N+1 | S | 430 | 4 | 4 | |||
9 | 3N+3 | W | 690 | 0 | 4 | |||
10 | 2Sx-1 | E | 200 | 2 | 4 | |||
11 | 4 | Aarne Heikinheimo | 5D-2 | N | 100 | 4 | 4 | |
12 | 3N+3 | W | 490 | 4 | 4 | |||
13 | 4S+1 | N | 650 | 3 | 4 | |||
14 | 3N-1 | S | 50 | 4 | 4 | |||
15 | 9 | Ralf Jansson | 4H | E | 420 | 4 | 4 | |
16 | 5Dx-5 | S | 1100 | 4 | 4 | |||
17 | 6S+1 | E | 1010 | 2 | 4 | |||
18 | 6N-5 | E | 250 | 4 | 4 | |||
19 | 60% | 2 | 4 | |||||
20 | 3S-1 | S | 100 | 1 | 4 | |||
21 | 12 | Kauko Koistinen | 3N+2 | N | 660 | 0 | 4 | |
22 | 4C-1 | S | 50 | 2 | 4 | |||
Total | 54,55% | 48 | 88 |
Player 3 | Markku Tuomi | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 12 | Kauko Koistinen | 3N | W | 400 | 4 | 4 | |
2 | 6S | S | 1430 | 0 | 4 | |||
3 | 7 | Kirsti Uusiniemi | 5C-1 | W | 100 | 2 | 4 | |
4 | 4S-1 | E | 100 | 3 | 4 | |||
5 | 5Cx-1 | E | 100 | 3 | 4 | |||
6 | 1N+2 | W | 150 | 4 | 4 | |||
7 | 1S-1 | E | 100 | 3 | 4 | |||
8 | 2N+2 | S | 180 | 2 | 4 | |||
9 | 1 | Aaro Virkkunen | 3N+2 | W | 660 | 2 | 4 | |
10 | 3H+1 | S | 170 | 0 | 4 | |||
11 | 3D+2 | N | 150 | 2 | 4 | |||
12 | 4C | E | 130 | 4 | 4 | |||
13 | 5 | Ossi Luosma | 4S+1 | N | 650 | 3 | 4 | |
14 | 3C | N | 110 | 0 | 4 | |||
15 | 3D+1 | S | 130 | 0 | 4 | |||
16 | 3H+1 | W | 170 | 2 | 4 | |||
17 | 10 | Seppo Hyyti | 7S | E | 1510 G | 4 | 4 | |
18 | 4S | W | 420 | 4 | 4 | |||
19 | 3NT | S | 400 | 2 | 4 | |||
20 | 4H+1 | W | 650 | 0 | 4 | |||
21 | 3N+2 | N | 660 | 0 | 4 | |||
22 | 4C-1 | S | 50 | 2 | 4 | |||
Total | 52,27% | 46 | 88 |
Player 4 | Aarne Heikinheimo | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 11 | Riitta Suokko | 3N | W | 400 | 4 | 4 | |
2 | 6S | S | 1430 | 0 | 4 | |||
3 | 12 | Kauko Koistinen | 3N | W | 600 | 4 | 4 | |
4 | 4S | E | 620 | 4 | 4 | |||
5 | 8 | Reijo Uusiniemi | 5Hx-2 | E | 300 | 4 | 4 | |
6 | 3H-1 | E | 100 | 2 | 4 | |||
7 | 1N-1 | E | 100 | 1 | 4 | |||
8 | 2S-2 | W | 100 | 4 | 4 | |||
9 | 3N+1 | W | 630 | 4 | 4 | |||
10 | 4H | N | 620 | 4 | 4 | |||
11 | 2 | Marja Alinikula | 5D-2 | N | 100 | 0 | 4 | |
12 | 3N+3 | W | 490 | 0 | 4 | |||
13 | 4S+1 | N | 650 | 1 | 4 | |||
14 | 3N-1 | S | 50 | 0 | 4 | |||
15 | 6 | Tuula Simola | 4H | E | 420 | 4 | 4 | |
16 | 5Dx-5 | S | 1100 | 4 | 4 | |||
17 | 6S+1 | E | 1010 S | 2 | 4 | |||
18 | 6N-5 | E | 250 | 0 | 4 | |||
19 | 11 | Riitta Suokko | 3N | S | 400 | 2 | 4 | |
20 | 2S-1 | S | 100 | 1 | 4 | |||
21 | 3N-2 | S | 200 | 0 | 4 | |||
22 | 2H | N | 110 | 4 | 4 | |||
Total | 55,68% | 49 | 88 |
Player 5 | Ossi Luosma | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 1 | Aaro Virkkunen | 4H-1 | E | 50 | 4 | 4 | |
2 | 3N+3 | S | 690 | 2 | 4 | |||
3 | 3N | W | 600 | 4 | 4 | |||
4 | 4S | E | 620 | 4 | 4 | |||
5 | 12 | Kauko Koistinen | 5S-2 | E | 100 | 3 | 4 | |
6 | 2S | N | 110 | 0 | 4 | |||
7 | 9 | Ralf Jansson | 1S+1 | E | 110 | 0 | 4 | |
8 | 3N+1 | S | 430 | 4 | 4 | |||
9 | 3N+3 | W | 690 | 4 | 4 | |||
10 | 2Sx-1 | E | 200 | 2 | 4 | |||
11 | 3Sx-2 | W | 300 | 4 | 4 | |||
12 | 3N+2 | W | 460 | 2 | 4 | |||
13 | 3 | Markku Tuomi | 4S+1 | N | 650 | 1 | 4 | |
14 | 3C | N | 110 | 4 | 4 | |||
15 | 3D+1 | S | 130 | 4 | 4 | |||
16 | 3H+1 | W | 170 | 2 | 4 | |||
17 | 7 | Kirsti Uusiniemi | 7S | E | 1510 G | 4 | 4 | |
18 | 4S | W | 420 | 4 | 4 | |||
19 | 3NT | S | 400 | 2 | 4 | |||
20 | 4H+1 | W | 650 | 4 | 4 | |||
21 | 1 | Aaro Virkkunen | 3H+1 | S | 170 | 2 | 4 | |
22 | 5D | E | 600 | 4 | 4 | |||
Total | 72,73% | 64 | 88 |
Player 6 | Tuula Simola | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 2 | Marja Alinikula | 2N+2 | W | 180 | 2 | 4 | |
2 | 4S+2 | S | 680 | 4 | 4 | |||
3 | 3N-3 | W | 300 | 4 | 4 | |||
4 | 4S-1 | E | 100 | 3 | 4 | |||
5 | 5S-2 | E | 100 | 3 | 4 | |||
6 | 2S | N | 110 | 0 | 4 | |||
7 | 12 | Kauko Koistinen | 1S-1 | E | 100 | 1 | 4 | |
8 | 2N+2 | S | 180 | 2 | 4 | |||
9 | 10 | Seppo Hyyti | 3N+2 | W | 660 | 2 | 4 | |
10 | 3H+1 | S | 170 | 0 | 4 | |||
11 | 3D+2 | N | 150 | 2 | 4 | |||
12 | 4C | E | 130 | 0 | 4 | |||
13 | 3N+3 | N | 690 | 4 | 4 | |||
14 | 3N-2 | E | 100 | 2 | 4 | |||
15 | 4 | Aarne Heikinheimo | 4H | E | 420 | 0 | 4 | |
16 | 5Dx-5 | S | 1100 | 0 | 4 | |||
17 | 6S+1 | E | 1010 | 2 | 4 | |||
18 | 6N-5 | E | 250 | 4 | 4 | |||
19 | 8 | Reijo Uusiniemi | 3N | S | 400 | 2 | 4 | |
20 | 2S-1 | S | 100 | 1 | 4 | |||
21 | 3N-2 | S | 200 | 4 | 4 | |||
22 | 2H | N | 110 | 0 | 4 | |||
Total | 47,73% | 42 | 88 |
Player 7 | Kirsti Uusiniemi | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 9 | Ralf Jansson | 4H-1 | E | 50 | 0 | 4 | |
2 | 3N+3 | S | 690 | 2 | 4 | |||
3 | 3 | Markku Tuomi | 5C-1 | W | 100 | 2 | 4 | |
4 | 4S-1 | E | 100 | 1 | 4 | |||
5 | 5Cx-1 | E | 100 | 1 | 4 | |||
6 | 1N+2 | W | 150 | 0 | 4 | |||
7 | 1S-1 | E | 100 | 1 | 4 | |||
8 | 2N+2 | S | 180 | 2 | 4 | |||
9 | 12 | Kauko Koistinen | 3N+1 | W | 630 | 0 | 4 | |
10 | 4H | N | 620 | 0 | 4 | |||
11 | 11 | Riitta Suokko | 5D-2 | N | 100 | 0 | 4 | |
12 | 3N+3 | W | 490 | 0 | 4 | |||
13 | 4S+1 | N | 650 | 3 | 4 | |||
14 | 3N-1 | S | 50 | 4 | 4 | |||
15 | 3H | E | 140 | 2 | 4 | |||
16 | 3N-2 | E | 200 | 4 | 4 | |||
17 | 5 | Ossi Luosma | 7S | E | 1510 | 0 | 4 | |
18 | 4S | W | 420 | 0 | 4 | |||
19 | 3NT | S | 400 | 2 | 4 | |||
20 | 4H+1 | W | 650 | 0 | 4 | |||
21 | 9 | Ralf Jansson | 3H+1 | S | 170 | 2 | 4 | |
22 | 5D | E | 600 | 4 | 4 | |||
Total | 34,09% | 30 | 88 |
Player 8 | Reijo Uusiniemi | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 10 | Seppo Hyyti | 2N+2 | W | 180 | 2 | 4 | |
2 | 4S+2 | S | 680 | 4 | 4 | |||
3 | 3N-3 | W | 300 | 0 | 4 | |||
4 | 4S-1 | E | 100 | 1 | 4 | |||
5 | 4 | Aarne Heikinheimo | 5Hx-2 | E | 300 | 0 | 4 | |
6 | 3H-1 | E | 100 | 2 | 4 | |||
7 | 1N-1 | E | 100 | 3 | 4 | |||
8 | 2S-2 | W | 100 | 0 | 4 | |||
9 | 3N+1 | W | 630 | 0 | 4 | |||
10 | 4H | N | 620 | 0 | 4 | |||
11 | 12 | Kauko Koistinen | 3Sx-2 | W | 300 | 0 | 4 | |
12 | 3N+2 | W | 460 | 2 | 4 | |||
13 | 1 | Aaro Virkkunen | 4S+1 | N | 650 | 1 | 4 | |
14 | 3C | N | 110 | 4 | 4 | |||
15 | 3D+1 | S | 130 | 0 | 4 | |||
16 | 3H+1 | W | 170 | 2 | 4 | |||
17 | 4S+3 | W | 510 | 4 | 4 | |||
18 | 5D-2 | S | 200 | 2 | 4 | |||
19 | 6 | Tuula Simola | 3N | S | 400 | 2 | 4 | |
20 | 2S-1 | S | 100 | 3 | 4 | |||
21 | 3N-2 | S | 200 | 0 | 4 | |||
22 | 2H | N | 110 | 4 | 4 | |||
Total | 40,91% | 36 | 88 |
Player 9 | Ralf Jansson | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 7 | Kirsti Uusiniemi | 4H-1 | E | 50 | 4 | 4 | |
2 | 3N+3 | S | 690 | 2 | 4 | |||
3 | 11 | Riitta Suokko | 5C-1 | W | 100 | 2 | 4 | |
4 | 4S-1 | E | 100 | 1 | 4 | |||
5 | 5Cx-1 | E | 100 | 3 | 4 | |||
6 | 1N+2 | W | 150 | 4 | 4 | |||
7 | 5 | Ossi Luosma | 1S+1 | E | 110 | 4 | 4 | |
8 | 3N+1 | S | 430 | 0 | 4 | |||
9 | 3N+3 | W | 690 | 0 | 4 | |||
10 | 2Sx-1 | E | 200 | 2 | 4 | |||
11 | 3Sx-2 | W | 300 | 0 | 4 | |||
12 | 3N+2 | W | 460 | 2 | 4 | |||
13 | 12 | Kauko Koistinen | 3N+3 | N | 690 | 0 | 4 | |
14 | 3N-2 | E | 100 | 2 | 4 | |||
15 | 2 | Marja Alinikula | 4H | E | 420 | 0 | 4 | |
16 | 5Dx-5 | S | 1100 | 0 | 4 | |||
17 | 6S+1 | E | 1010 S | 2 | 4 | |||
18 | 6N-5 | E | 250 | 0 | 4 | |||
19 | 60% | 2 | 4 | |||||
20 | 3S-1 | S | 100 | 3 | 4 | |||
21 | 7 | Kirsti Uusiniemi | 3H+1 | S | 170 | 2 | 4 | |
22 | 5D | E | 600 | 0 | 4 | |||
Total | 39,77% | 35 | 88 |
Player 10 | Seppo Hyyti | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 8 | Reijo Uusiniemi | 2N+2 | W | 180 | 2 | 4 | |
2 | 4S+2 | S | 680 | 0 | 4 | |||
3 | 3N-3 | W | 300 | 4 | 4 | |||
4 | 4S-1 | E | 100 | 3 | 4 | |||
5 | 1 | Aaro Virkkunen | 5Hx-2 | E | 300 | 0 | 4 | |
6 | 3H-1 | E | 100 | 2 | 4 | |||
7 | 1N-1 | E | 100 | 1 | 4 | |||
8 | 2S-2 | W | 100 | 4 | 4 | |||
9 | 6 | Tuula Simola | 3N+2 | W | 660 | 2 | 4 | |
10 | 3H+1 | S | 170 | 4 | 4 | |||
11 | 3D+2 | N | 150 | 2 | 4 | |||
12 | 4C | E | 130 | 4 | 4 | |||
13 | 3N+3 | N | 690 | 0 | 4 | |||
14 | 3N-2 | E | 100 | 2 | 4 | |||
15 | 12 | Kauko Koistinen | 3H | E | 140 | 2 | 4 | |
16 | 3N-2 | E | 200 | 0 | 4 | |||
17 | 3 | Markku Tuomi | 7S | E | 1510 | 0 | 4 | |
18 | 4S | W | 420 | 0 | 4 | |||
19 | 3NT | S | 400 | 2 | 4 | |||
20 | 4H+1 | W | 650 | 4 | 4 | |||
21 | 3N+2 | N | 660 | 4 | 4 | |||
22 | 4C-1 | S | 50 | 2 | 4 | |||
Total | 50,00% | 44 | 88 |
Player 11 | Riitta Suokko | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 4 | Aarne Heikinheimo | 3N | W | 400 | 0 | 4 | |
2 | 6S | S | 1430 S | 4 | 4 | |||
3 | 9 | Ralf Jansson | 5C-1 | W | 100 | 2 | 4 | |
4 | 4S-1 | E | 100 | 3 | 4 | |||
5 | 5Cx-1 | E | 100 | 1 | 4 | |||
6 | 1N+2 | W | 150 | 0 | 4 | |||
7 | 2 | Marja Alinikula | 1S+1 | E | 110 | 4 | 4 | |
8 | 3N+1 | S | 430 | 0 | 4 | |||
9 | 3N+3 | W | 690 | 4 | 4 | |||
10 | 2Sx-1 | E | 200 | 2 | 4 | |||
11 | 7 | Kirsti Uusiniemi | 5D-2 | N | 100 | 4 | 4 | |
12 | 3N+3 | W | 490 | 4 | 4 | |||
13 | 4S+1 | N | 650 | 1 | 4 | |||
14 | 3N-1 | S | 50 | 0 | 4 | |||
15 | 3H | E | 140 | 2 | 4 | |||
16 | 3N-2 | E | 200 | 0 | 4 | |||
17 | 12 | Kauko Koistinen | 4S+3 | W | 510 | 0 | 4 | |
18 | 5D-2 | S | 200 | 2 | 4 | |||
19 | 4 | Aarne Heikinheimo | 3N | S | 400 | 2 | 4 | |
20 | 2S-1 | S | 100 | 3 | 4 | |||
21 | 3N-2 | S | 200 | 4 | 4 | |||
22 | 2H | N | 110 | 0 | 4 | |||
Total | 47,73% | 42 | 88 |
Player 12 | Kauko Koistinen | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 3 | Markku Tuomi | 3N | W | 400 | 0 | 4 | |
2 | 6S | S | 1430 S | 4 | 4 | |||
3 | 4 | Aarne Heikinheimo | 3N | W | 600 | 0 | 4 | |
4 | 4S | E | 620 | 0 | 4 | |||
5 | 5 | Ossi Luosma | 5S-2 | E | 100 | 1 | 4 | |
6 | 2S | N | 110 | 4 | 4 | |||
7 | 6 | Tuula Simola | 1S-1 | E | 100 | 3 | 4 | |
8 | 2N+2 | S | 180 | 2 | 4 | |||
9 | 7 | Kirsti Uusiniemi | 3N+1 | W | 630 | 4 | 4 | |
10 | 4H | N | 620 | 4 | 4 | |||
11 | 8 | Reijo Uusiniemi | 3Sx-2 | W | 300 | 4 | 4 | |
12 | 3N+2 | W | 460 | 2 | 4 | |||
13 | 9 | Ralf Jansson | 3N+3 | N | 690 | 4 | 4 | |
14 | 3N-2 | E | 100 | 2 | 4 | |||
15 | 10 | Seppo Hyyti | 3H | E | 140 | 2 | 4 | |
16 | 3N-2 | E | 200 | 4 | 4 | |||
17 | 11 | Riitta Suokko | 4S+3 | W | 510 | 4 | 4 | |
18 | 5D-2 | S | 200 | 2 | 4 | |||
19 | 1 | Aaro Virkkunen | 60% | 2 | 4 | |||
20 | 3S-1 | S | 100 | 3 | 4 | |||
21 | 2 | Marja Alinikula | 3N+2 | N | 660 | 4 | 4 | |
22 | 4C-1 | S | 50 | 2 | 4 | |||
Total | 64,77% | 57 | 88 |
Results produced on torstai 12 toukokuu 11 at 9:32 pm