Pos | Player | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Mp |
Small Slams | Grand Slams |
---|---|---|---|---|---|---|---|
1 = | 6 | Merja Poikela | 84/ 144 | 58,33 | 0,07 | ||
1 = | 12 | Rajendra Krishnan | 84/ 144 | 58,33 | 0,07 | 1 | |
3 | 14 | Toivo Nurmi | 83/ 144 | 57,64 | 0,02 | 1 | |
4 | 1 | Olavi Lounevaara | 82/ 144 | 56,94 | 0,01 | ||
5 = | 3 | Martti Meronen | 79/ 144 | 54,86 | 1 | ||
5 = | 11 | Ralf Jansson | 79/ 144 | 54,86 | |||
7 | 15 | Marja Alinikula | 76/ 144 | 52,78 | |||
8 | 2 | Eila Hakala | 73/ 144 | 50,69 | |||
9 | 8 | Björn-Olof Lindholm | 72/ 144 | 50,00 | |||
10 | 5 | Seppo Hyyti | 71/ 144 | 49,31 | |||
11 | 13 | Irma Siltari | 69/ 144 | 47,92 | |||
12 | 9 | Markku Tuomi | 63/ 144 | 43,75 | |||
13 = | 10 | Ossi Luosma | 60/ 144 | 41,67 | |||
13 = | 16 | Heikki Vitie | 60/ 144 | 41,67 | |||
15 | 7 | Lassi Hiltunen | 59/ 144 | 40,97 | |||
16 | 4 | Irmeli Somervuo | 58/ 144 | 40,28 | 1 |
Board | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | Player | Total |
1 | 5 | 3 | 4 | 1 | 6 | 0 | 4 | 6 | 3 | 5 | 2 | 6 | 1 | 1 | 2 | 1 | 4 | 6 | 6 | 1 | 0 | 6 | 6 | 3 | 1 | 82 |
2 | 5 | 3 | 4 | 6 | 0 | 6 | 4 | 2 | 3 | 5 | 6 | 0 | 0 | 2 | 0 | 4 | 0 | 2 | 3 | 5 | 6 | 1 | 3 | 3 | 2 | 73 |
3 | 0 | 6 | 4 | 6 | 3 | 4 | 2 | 4 | 6 | 4 | 2 | 6 | 2 | 0 | 2 | 5 | 6 | 2 | 0 | 5 | 2 | 2 | 0 | 6 | 3 | 79 |
4 | 5 | 0 | 4 | 1 | 3 | 4 | 0 | 0 | 0 | 2 | 2 | 4 | 0 | 2 | 4 | 5 | 2 | 0 | 6 | 0 | 0 | 5 | 3 | 6 | 4 | 58 |
5 | 4 | 3 | 4 | 4 | 0 | 6 | 0 | 0 | 6 | 0 | 4 | 2 | 1 | 1 | 2 | 5 | 6 | 4 | 3 | 1 | 4 | 5 | 6 | 0 | 5 | 71 |
6 | 1 | 6 | 6 | 5 | 6 | 2 | 2 | 4 | 6 | 0 | 0 | 4 | 5 | 5 | 6 | 6 | 2 | 0 | 6 | 1 | 4 | 4 | 0 | 3 | 6 | 84 |
7 | 1 | 3 | 2 | 2 | 3 | 6 | 6 | 2 | 0 | 2 | 0 | 4 | 5 | 5 | 0 | 0 | 2 | 2 | 3 | 1 | 6 | 1 | 3 | 0 | 7 | 59 |
8 | 2 | 3 | 2 | 0 | 0 | 4 | 2 | 0 | 3 | 5 | 4 | 2 | 5 | 5 | 6 | 2 | 4 | 4 | 3 | 2 | 4 | 4 | 0 | 6 | 8 | 72 |
9 | 5 | 0 | 0 | 1 | 3 | 2 | 0 | 4 | 3 | 1 | 6 | 0 | 5 | 5 | 6 | 2 | 0 | 4 | 3 | 4 | 6 | 0 | 3 | 0 | 9 | 63 |
10 | 2 | 3 | 4 | 4 | 3 | 0 | 6 | 6 | 3 | 1 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 6 | 0 | 6 | 3 | 3 | 10 | 60 |
11 | 6 | 0 | 0 | 1 | 6 | 2 | 4 | 6 | 0 | 6 | 0 | 6 | 6 | 4 | 4 | 5 | 4 | 4 | 0 | 6 | 2 | 1 | 3 | 3 | 11 | 79 |
12 | 0 | 6 | 2 | 5 | 3 | 0 | 6 | 2 | 3 | 5 | 6 | 2 | 4 | 6 | 4 | 1 | 6 | 4 | 3 | 4 | 2 | 1 | 6 | 3 | 12 | 84 |
13 | 1 | 3 | 2 | 0 | 3 | 2 | 6 | 6 | 0 | 6 | 6 | 2 | 1 | 1 | 0 | 4 | 6 | 2 | 6 | 0 | 4 | 5 | 0 | 3 | 13 | 69 |
14 | 4 | 3 | 6 | 5 | 3 | 6 | 2 | 0 | 3 | 1 | 4 | 0 | 6 | 4 | 4 | 1 | 4 | 6 | 3 | 5 | 2 | 2 | 3 | 6 | 14 | 83 |
15 | 6 | 0 | 2 | 5 | 6 | 0 | 4 | 2 | 6 | 4 | 2 | 4 | 1 | 1 | 6 | 6 | 2 | 2 | 3 | 2 | 6 | 0 | 3 | 3 | 15 | 76 |
16 | 1 | 6 | 2 | 2 | 0 | 4 | 0 | 4 | 3 | 1 | 0 | 6 | 4 | 6 | 2 | 1 | 0 | 2 | 0 | 5 | 0 | 5 | 6 | 0 | 16 | 60 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Player 1 | Olavi Lounevaara | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 7 | Lassi Hiltunen | 2H | W | 110 | 5 | 6 | |
2 | 3N+2 | W | 460 | 3 | 6 | |||
3 | 12 | Rajendra Krishnan | 1N+1 | N | 120 | 4 | 6 | |
4 | 3N | N | 600 | 1 | 6 | |||
5 | 2 | Eila Hakala | 1N+1 | N | 120 | 6 | 6 | |
6 | 2H-2 | S | 100 | 0 | 6 | |||
7 | 14 | Toivo Nurmi | 2S-2 | N | 200 | 4 | 6 | |
8 | 5Hx | W | 650 | 6 | 6 | |||
9 | 16 | Heikki Vitie | 2S-1 | S | 50 | 3 | 6 | |
10 | 4H | W | 620 | 5 | 6 | |||
11 | 10 | Ossi Luosma | 2S+1 | E | 140 | 2 | 6 | |
12 | 3C | S | 110 | 6 | 6 | |||
13 | 7 | Lassi Hiltunen | 3C+3 | S | 170 | 1 | 6 | |
14 | 2D-1 | S | 50 | 1 | 6 | |||
15 | 11 | Ralf Jansson | 2S | W | 110 | 2 | 6 | |
16 | 3N-1 | S | 50 | 1 | 6 | |||
17 | 4 | Irmeli Somervuo | 2D+2 | N | 130 | 4 | 6 | |
18 | 2N-1 | E | 50 | 6 | 6 | |||
19 | 3 | Martti Meronen | 4C-1 | S | 50 | 6 | 6 | |
20 | 3C | N | 110 | 1 | 6 | |||
21 | 15 | Marja Alinikula | 4S | S | 620 | 0 | 6 | |
22 | 3H-3 | S | 150 | 6 | 6 | |||
23 | 13 | Irma Siltari | 1Hx-2 | N | 500 | 6 | 6 | |
24 | 4S+3 | N | 510 | 3 | 6 | |||
Total | 56,94% | 82 | 144 |
Player 2 | Eila Hakala | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 13 | Irma Siltari | 2H | W | 110 | 5 | 6 | |
2 | 3N+2 | W | 460 | 3 | 6 | |||
3 | 8 | Björn-Olof Lindholm | 1N+1 | N | 120 | 4 | 6 | |
4 | 2N-2 | N | 200 | 6 | 6 | |||
5 | 1 | Olavi Lounevaara | 1N+1 | N | 120 | 0 | 6 | |
6 | 2H-2 | S | 100 | 6 | 6 | |||
7 | 3 | Martti Meronen | 2N+1 | E | 150 | 4 | 6 | |
8 | 3S-2 | N | 100 | 2 | 6 | |||
9 | 14 | Toivo Nurmi | 2S-1 | S | 50 | 3 | 6 | |
10 | 4H | W | 620 | 5 | 6 | |||
11 | 16 | Heikki Vitie | 3Hx-3 | S | 500 | 6 | 6 | |
12 | 1N+3 | S | 180 | 0 | 6 | |||
13 | 11 | Ralf Jansson | 5S+2 | N | 710 | 0 | 6 | |
14 | 1N-1 | E | 50 | 2 | 6 | |||
15 | 8 | Björn-Olof Lindholm | 3D+1 | E | 130 | 0 | 6 | |
16 | 2H+1 | N | 140 | 4 | 6 | |||
17 | 12 | Rajendra Krishnan | 1C-1 | E | 50 | 0 | 6 | |
18 | 4S+1 | W | 450 | 2 | 6 | |||
19 | 5 | Seppo Hyyti | 3C | N | 110 | 3 | 6 | |
20 | 2C+1 | N | 110 | 5 | 6 | |||
21 | 4 | Irmeli Somervuo | 2S | S | 110 | 6 | 6 | |
22 | 2S-1 | W | 100 | 1 | 6 | |||
23 | 15 | Marja Alinikula | 2C+1 | E | 110 | 3 | 6 | |
24 | 4S+3 | N | 510 | 3 | 6 | |||
Total | 50,69% | 73 | 144 |
Player 3 | Martti Meronen | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 15 | Marja Alinikula | 4Sx | N | 590 | 0 | 6 | |
2 | 6N | E | 990 S | 6 | 6 | |||
3 | 13 | Irma Siltari | 1N+1 | N | 120 | 4 | 6 | |
4 | 2N-2 | N | 200 | 6 | 6 | |||
5 | 9 | Markku Tuomi | 4S-1 | E | 50 | 3 | 6 | |
6 | 3C-1 | S | 50 | 4 | 6 | |||
7 | 2 | Eila Hakala | 2N+1 | E | 150 | 2 | 6 | |
8 | 3S-2 | N | 100 | 4 | 6 | |||
9 | 4 | Irmeli Somervuo | 1S+1 | S | 110 | 6 | 6 | |
10 | 2N+2 | W | 180 | 4 | 6 | |||
11 | 14 | Toivo Nurmi | 2S+1 | E | 140 | 2 | 6 | |
12 | 3C | S | 110 | 6 | 6 | |||
13 | 16 | Heikki Vitie | 4S+1 | N | 650 | 2 | 6 | |
14 | 2D | S | 90 | 0 | 6 | |||
15 | 12 | Rajendra Krishnan | 5H-1 | N | 100 | 2 | 6 | |
16 | 3N-1 | S | 50 | 5 | 6 | |||
17 | 9 | Markku Tuomi | 3H-4 | E | 200 | 6 | 6 | |
18 | 4H+1 | W | 450 | 2 | 6 | |||
19 | 1 | Olavi Lounevaara | 4C-1 | S | 50 | 0 | 6 | |
20 | 3C | N | 110 | 5 | 6 | |||
21 | 6 | Merja Poikela | 3S | S | 140 | 2 | 6 | |
22 | 2H-1 | S | 50 | 2 | 6 | |||
23 | 5 | Seppo Hyyti | 3N-3 | E | 300 | 0 | 6 | |
24 | 4S+2 | N | 480 | 6 | 6 | |||
Total | 54,86% | 79 | 144 |
Player 4 | Irmeli Somervuo | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 6 | Merja Poikela | 2H | W | 110 | 5 | 6 | |
2 | 5C | E | 400 | 0 | 6 | |||
3 | 15 | Marja Alinikula | 1N+1 | N | 120 | 4 | 6 | |
4 | 3N | N | 600 | 1 | 6 | |||
5 | 13 | Irma Siltari | 4S-1 | E | 50 | 3 | 6 | |
6 | 3C-1 | S | 50 | 4 | 6 | |||
7 | 10 | Ossi Luosma | 2N-2 | E | 200 | 0 | 6 | |
8 | 2S | N | 110 | 0 | 6 | |||
9 | 3 | Martti Meronen | 1S+1 | S | 110 | 0 | 6 | |
10 | 2N+2 | W | 180 | 2 | 6 | |||
11 | 5 | Seppo Hyyti | 2N+2 | W | 180 | 2 | 6 | |
12 | 3S-3 | E | 150 | 4 | 6 | |||
13 | 14 | Toivo Nurmi | 5S+2 | N | 710 | 0 | 6 | |
14 | 1N-1 | E | 50 | 2 | 6 | |||
15 | 16 | Heikki Vitie | 2S | W | 110 | 4 | 6 | |
16 | 3N-1 | S | 50 | 5 | 6 | |||
17 | 1 | Olavi Lounevaara | 2D+2 | N | 130 | 2 | 6 | |
18 | 2N-1 | E | 50 | 0 | 6 | |||
19 | 10 | Ossi Luosma | 3H-2 | W | 200 | 6 | 6 | |
20 | 4H-4 | S | 400 | 0 | 6 | |||
21 | 2 | Eila Hakala | 2S | S | 110 | 0 | 6 | |
22 | 2S-1 | W | 100 | 5 | 6 | |||
23 | 7 | Lassi Hiltunen | 3C | E | 110 | 3 | 6 | |
24 | 6S+1 | N | 1010 S | 6 | 6 | |||
Total | 40,28% | 58 | 144 |
Player 5 | Seppo Hyyti | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 8 | Björn-Olof Lindholm | 4C | N | 130 | 4 | 6 | |
2 | 3N+2 | W | 460 | 3 | 6 | |||
3 | 7 | Lassi Hiltunen | 1N+1 | N | 120 | 4 | 6 | |
4 | 2S-1 | E | 100 | 4 | 6 | |||
5 | 15 | Marja Alinikula | 1N+1 | N | 120 | 0 | 6 | |
6 | 2H-2 | S | 100 | 6 | 6 | |||
7 | 13 | Irma Siltari | 2N-2 | E | 200 | 0 | 6 | |
8 | 2S | N | 110 | 0 | 6 | |||
9 | 11 | Ralf Jansson | 3N+2 | W | 660 | 6 | 6 | |
10 | 3N-1 | W | 100 | 0 | 6 | |||
11 | 4 | Irmeli Somervuo | 2N+2 | W | 180 | 4 | 6 | |
12 | 3S-3 | E | 150 | 2 | 6 | |||
13 | 6 | Merja Poikela | 4C+2 | S | 170 | 1 | 6 | |
14 | 2D-1 | S | 50 | 1 | 6 | |||
15 | 14 | Toivo Nurmi | 5H-1 | N | 100 | 2 | 6 | |
16 | 3N-1 | S | 50 | 5 | 6 | |||
17 | 16 | Heikki Vitie | 1C-1 | E | 50 | 6 | 6 | |
18 | 4S+1 | W | 450 | 4 | 6 | |||
19 | 2 | Eila Hakala | 3C | N | 110 | 3 | 6 | |
20 | 2C+1 | N | 110 | 1 | 6 | |||
21 | 11 | Ralf Jansson | 4Hx-2 | E | 300 | 4 | 6 | |
22 | 4S-1 | W | 100 | 5 | 6 | |||
23 | 3 | Martti Meronen | 3N-3 | E | 300 | 6 | 6 | |
24 | 4S+2 | N | 480 | 0 | 6 | |||
Total | 49,31% | 71 | 144 |
Player 6 | Merja Poikela | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 4 | Irmeli Somervuo | 2H | W | 110 | 1 | 6 | |
2 | 5C | E | 400 | 6 | 6 | |||
3 | 9 | Markku Tuomi | 1N+2 | N | 150 | 6 | 6 | |
4 | 5C | N | 600 | 5 | 6 | |||
5 | 8 | Björn-Olof Lindholm | 2S+1 | E | 140 | 6 | 6 | |
6 | 3N-1 | E | 100 | 2 | 6 | |||
7 | 15 | Marja Alinikula | 2N+1 | E | 150 | 2 | 6 | |
8 | 3S-2 | N | 100 | 4 | 6 | |||
9 | 13 | Irma Siltari | 3N+2 | W | 660 | 6 | 6 | |
10 | 3N-1 | W | 100 | 0 | 6 | |||
11 | 12 | Rajendra Krishnan | 2S | E | 110 | 0 | 6 | |
12 | 1N+1 | N | 120 | 4 | 6 | |||
13 | 5 | Seppo Hyyti | 4C+2 | S | 170 | 5 | 6 | |
14 | 2D-1 | S | 50 | 5 | 6 | |||
15 | 7 | Lassi Hiltunen | 4D-1 | E | 50 | 6 | 6 | |
16 | 2H+2 | N | 170 | 6 | 6 | |||
17 | 14 | Toivo Nurmi | 2D+2 | N | 130 | 2 | 6 | |
18 | 2N-1 | E | 50 | 0 | 6 | |||
19 | 16 | Heikki Vitie | 4C-1 | S | 50 | 6 | 6 | |
20 | 3C | N | 110 | 1 | 6 | |||
21 | 3 | Martti Meronen | 3S | S | 140 | 4 | 6 | |
22 | 2H-1 | S | 50 | 4 | 6 | |||
23 | 12 | Rajendra Krishnan | 1Hx-2 | N | 500 | 0 | 6 | |
24 | 4S+3 | N | 510 | 3 | 6 | |||
Total | 58,33% | 84 | 144 |
Player 7 | Lassi Hiltunen | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 1 | Olavi Lounevaara | 2H | W | 110 | 1 | 6 | |
2 | 3N+2 | W | 460 | 3 | 6 | |||
3 | 5 | Seppo Hyyti | 1N+1 | N | 120 | 2 | 6 | |
4 | 2S-1 | E | 100 | 2 | 6 | |||
5 | 10 | Ossi Luosma | 4S-1 | E | 50 | 3 | 6 | |
6 | 2C+1 | S | 110 | 6 | 6 | |||
7 | 9 | Markku Tuomi | 3N | E | 600 | 6 | 6 | |
8 | 3S-1 | N | 50 | 2 | 6 | |||
9 | 15 | Marja Alinikula | 1S+1 | S | 110 | 0 | 6 | |
10 | 2N+2 | W | 180 | 2 | 6 | |||
11 | 13 | Irma Siltari | 2S | E | 110 | 0 | 6 | |
12 | 1N+1 | N | 120 | 4 | 6 | |||
13 | 1 | Olavi Lounevaara | 3C+3 | S | 170 | 5 | 6 | |
14 | 2D-1 | S | 50 | 5 | 6 | |||
15 | 6 | Merja Poikela | 4D-1 | E | 50 | 0 | 6 | |
16 | 2H+2 | N | 170 | 0 | 6 | |||
17 | 8 | Björn-Olof Lindholm | 3S-2 | W | 100 | 2 | 6 | |
18 | 4S+1 | W | 450 | 2 | 6 | |||
19 | 14 | Toivo Nurmi | 3C | N | 110 | 3 | 6 | |
20 | 2C+1 | N | 110 | 1 | 6 | |||
21 | 16 | Heikki Vitie | 2S | S | 110 | 6 | 6 | |
22 | 2S-1 | W | 100 | 1 | 6 | |||
23 | 4 | Irmeli Somervuo | 3C | E | 110 | 3 | 6 | |
24 | 6S+1 | N | 1010 | 0 | 6 | |||
Total | 40,97% | 59 | 144 |
Player 8 | Björn-Olof Lindholm | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 5 | Seppo Hyyti | 4C | N | 130 | 2 | 6 | |
2 | 3N+2 | W | 460 | 3 | 6 | |||
3 | 2 | Eila Hakala | 1N+1 | N | 120 | 2 | 6 | |
4 | 2N-2 | N | 200 | 0 | 6 | |||
5 | 6 | Merja Poikela | 2S+1 | E | 140 | 0 | 6 | |
6 | 3N-1 | E | 100 | 4 | 6 | |||
7 | 11 | Ralf Jansson | 2S-2 | N | 200 | 2 | 6 | |
8 | 5Hx | W | 650 | 0 | 6 | |||
9 | 10 | Ossi Luosma | 2S-1 | S | 50 | 3 | 6 | |
10 | 4H | W | 620 | 5 | 6 | |||
11 | 15 | Marja Alinikula | 2N+2 | W | 180 | 4 | 6 | |
12 | 3S-3 | E | 150 | 2 | 6 | |||
13 | 13 | Irma Siltari | 3C+3 | S | 170 | 5 | 6 | |
14 | 2D-1 | S | 50 | 5 | 6 | |||
15 | 2 | Eila Hakala | 3D+1 | E | 130 | 6 | 6 | |
16 | 2H+1 | N | 140 | 2 | 6 | |||
17 | 7 | Lassi Hiltunen | 3S-2 | W | 100 | 4 | 6 | |
18 | 4S+1 | W | 450 | 4 | 6 | |||
19 | 9 | Markku Tuomi | 2S | S | 110 | 3 | 6 | |
20 | 4Cx-1 | N | 200 | 2 | 6 | |||
21 | 14 | Toivo Nurmi | 3S | S | 140 | 4 | 6 | |
22 | 2H-1 | S | 50 | 4 | 6 | |||
23 | 16 | Heikki Vitie | 3N-3 | E | 300 | 0 | 6 | |
24 | 4S+2 | N | 480 | 6 | 6 | |||
Total | 50,00% | 72 | 144 |
Player 9 | Markku Tuomi | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 16 | Heikki Vitie | 2H | W | 110 | 5 | 6 | |
2 | 5C | E | 400 | 0 | 6 | |||
3 | 6 | Merja Poikela | 1N+2 | N | 150 | 0 | 6 | |
4 | 5C | N | 600 | 1 | 6 | |||
5 | 3 | Martti Meronen | 4S-1 | E | 50 | 3 | 6 | |
6 | 3C-1 | S | 50 | 2 | 6 | |||
7 | 7 | Lassi Hiltunen | 3N | E | 600 | 0 | 6 | |
8 | 3S-1 | N | 50 | 4 | 6 | |||
9 | 12 | Rajendra Krishnan | 2S-1 | S | 50 | 3 | 6 | |
10 | 4H | W | 620 | 1 | 6 | |||
11 | 11 | Ralf Jansson | 3Hx-3 | S | 500 | 6 | 6 | |
12 | 1N+3 | S | 180 | 0 | 6 | |||
13 | 15 | Marja Alinikula | 4C+2 | S | 170 | 5 | 6 | |
14 | 2D-1 | S | 50 | 5 | 6 | |||
15 | 13 | Irma Siltari | 3D+1 | E | 130 | 6 | 6 | |
16 | 2H+1 | N | 140 | 2 | 6 | |||
17 | 3 | Martti Meronen | 3H-4 | E | 200 | 0 | 6 | |
18 | 4H+1 | W | 450 | 4 | 6 | |||
19 | 8 | Björn-Olof Lindholm | 2S | S | 110 | 3 | 6 | |
20 | 4Cx-1 | N | 200 | 4 | 6 | |||
21 | 10 | Ossi Luosma | 4S | S | 620 | 6 | 6 | |
22 | 3H-3 | S | 150 | 0 | 6 | |||
23 | 14 | Toivo Nurmi | 3C | E | 110 | 3 | 6 | |
24 | 6S+1 | N | 1010 | 0 | 6 | |||
Total | 43,75% | 63 | 144 |
Player 10 | Ossi Luosma | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 14 | Toivo Nurmi | 4C | N | 130 | 2 | 6 | |
2 | 3N+2 | W | 460 | 3 | 6 | |||
3 | 16 | Heikki Vitie | 1N+1 | N | 120 | 4 | 6 | |
4 | 2S-1 | E | 100 | 4 | 6 | |||
5 | 7 | Lassi Hiltunen | 4S-1 | E | 50 | 3 | 6 | |
6 | 2C+1 | S | 110 | 0 | 6 | |||
7 | 4 | Irmeli Somervuo | 2N-2 | E | 200 | 6 | 6 | |
8 | 2S | N | 110 | 6 | 6 | |||
9 | 8 | Björn-Olof Lindholm | 2S-1 | S | 50 | 3 | 6 | |
10 | 4H | W | 620 | 1 | 6 | |||
11 | 1 | Olavi Lounevaara | 2S+1 | E | 140 | 4 | 6 | |
12 | 3C | S | 110 | 0 | 6 | |||
13 | 12 | Rajendra Krishnan | 4S+1 | N | 650 | 2 | 6 | |
14 | 2D | S | 90 | 0 | 6 | |||
15 | 15 | Marja Alinikula | 4D-1 | E | 50 | 0 | 6 | |
16 | 2H+2 | N | 170 | 0 | 6 | |||
17 | 13 | Irma Siltari | 3H-4 | E | 200 | 0 | 6 | |
18 | 4H+1 | W | 450 | 4 | 6 | |||
19 | 4 | Irmeli Somervuo | 3H-2 | W | 200 | 0 | 6 | |
20 | 4H-4 | S | 400 | 6 | 6 | |||
21 | 9 | Markku Tuomi | 4S | S | 620 | 0 | 6 | |
22 | 3H-3 | S | 150 | 6 | 6 | |||
23 | 11 | Ralf Jansson | 2C+1 | E | 110 | 3 | 6 | |
24 | 4S+3 | N | 510 | 3 | 6 | |||
Total | 41,67% | 60 | 144 |
Player 11 | Ralf Jansson | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 12 | Rajendra Krishnan | 4Sx | N | 590 | 6 | 6 | |
2 | 6N | E | 990 | 0 | 6 | |||
3 | 14 | Toivo Nurmi | 1N+2 | N | 150 | 0 | 6 | |
4 | 5C | N | 600 | 1 | 6 | |||
5 | 16 | Heikki Vitie | 2S+1 | E | 140 | 6 | 6 | |
6 | 3N-1 | E | 100 | 2 | 6 | |||
7 | 8 | Björn-Olof Lindholm | 2S-2 | N | 200 | 4 | 6 | |
8 | 5Hx | W | 650 | 6 | 6 | |||
9 | 5 | Seppo Hyyti | 3N+2 | W | 660 | 0 | 6 | |
10 | 3N-1 | W | 100 | 6 | 6 | |||
11 | 9 | Markku Tuomi | 3Hx-3 | S | 500 | 0 | 6 | |
12 | 1N+3 | S | 180 | 6 | 6 | |||
13 | 2 | Eila Hakala | 5S+2 | N | 710 | 6 | 6 | |
14 | 1N-1 | E | 50 | 4 | 6 | |||
15 | 1 | Olavi Lounevaara | 2S | W | 110 | 4 | 6 | |
16 | 3N-1 | S | 50 | 5 | 6 | |||
17 | 15 | Marja Alinikula | 3S-2 | W | 100 | 4 | 6 | |
18 | 4S+1 | W | 450 | 4 | 6 | |||
19 | 13 | Irma Siltari | 3H-2 | W | 200 | 0 | 6 | |
20 | 4H-4 | S | 400 | 6 | 6 | |||
21 | 5 | Seppo Hyyti | 4Hx-2 | E | 300 | 2 | 6 | |
22 | 4S-1 | W | 100 | 1 | 6 | |||
23 | 10 | Ossi Luosma | 2C+1 | E | 110 | 3 | 6 | |
24 | 4S+3 | N | 510 | 3 | 6 | |||
Total | 54,86% | 79 | 144 |
Player 12 | Rajendra Krishnan | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 11 | Ralf Jansson | 4Sx | N | 590 | 0 | 6 | |
2 | 6N | E | 990 S | 6 | 6 | |||
3 | 1 | Olavi Lounevaara | 1N+1 | N | 120 | 2 | 6 | |
4 | 3N | N | 600 | 5 | 6 | |||
5 | 14 | Toivo Nurmi | 4S-1 | E | 50 | 3 | 6 | |
6 | 2C+1 | S | 110 | 0 | 6 | |||
7 | 16 | Heikki Vitie | 3N | E | 600 | 6 | 6 | |
8 | 3S-1 | N | 50 | 2 | 6 | |||
9 | 9 | Markku Tuomi | 2S-1 | S | 50 | 3 | 6 | |
10 | 4H | W | 620 | 5 | 6 | |||
11 | 6 | Merja Poikela | 2S | E | 110 | 6 | 6 | |
12 | 1N+1 | N | 120 | 2 | 6 | |||
13 | 10 | Ossi Luosma | 4S+1 | N | 650 | 4 | 6 | |
14 | 2D | S | 90 | 6 | 6 | |||
15 | 3 | Martti Meronen | 5H-1 | N | 100 | 4 | 6 | |
16 | 3N-1 | S | 50 | 1 | 6 | |||
17 | 2 | Eila Hakala | 1C-1 | E | 50 | 6 | 6 | |
18 | 4S+1 | W | 450 | 4 | 6 | |||
19 | 15 | Marja Alinikula | 2S | S | 110 | 3 | 6 | |
20 | 4Cx-1 | N | 200 | 4 | 6 | |||
21 | 13 | Irma Siltari | 4Hx-2 | E | 300 | 2 | 6 | |
22 | 4S-1 | W | 100 | 1 | 6 | |||
23 | 6 | Merja Poikela | 1Hx-2 | N | 500 | 6 | 6 | |
24 | 4S+3 | N | 510 | 3 | 6 | |||
Total | 58,33% | 84 | 144 |
Player 13 | Irma Siltari | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 2 | Eila Hakala | 2H | W | 110 | 1 | 6 | |
2 | 3N+2 | W | 460 | 3 | 6 | |||
3 | 3 | Martti Meronen | 1N+1 | N | 120 | 2 | 6 | |
4 | 2N-2 | N | 200 | 0 | 6 | |||
5 | 4 | Irmeli Somervuo | 4S-1 | E | 50 | 3 | 6 | |
6 | 3C-1 | S | 50 | 2 | 6 | |||
7 | 5 | Seppo Hyyti | 2N-2 | E | 200 | 6 | 6 | |
8 | 2S | N | 110 | 6 | 6 | |||
9 | 6 | Merja Poikela | 3N+2 | W | 660 | 0 | 6 | |
10 | 3N-1 | W | 100 | 6 | 6 | |||
11 | 7 | Lassi Hiltunen | 2S | E | 110 | 6 | 6 | |
12 | 1N+1 | N | 120 | 2 | 6 | |||
13 | 8 | Björn-Olof Lindholm | 3C+3 | S | 170 | 1 | 6 | |
14 | 2D-1 | S | 50 | 1 | 6 | |||
15 | 9 | Markku Tuomi | 3D+1 | E | 130 | 0 | 6 | |
